| Team | 1 | 2 | Final |
|---|---|---|---|
| Georgia Tech | 31 | 37 | 68 |
| Miami-Florida | 33 | 45 | 78 |
Attendance: 7000
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D`Andre Bell | 27 | 1/4 | 1/1 | 1/2 | 0 (0 Off, 0 Def) | 1 | 3 | 1 | 4 | 1 | 0 | 4 |
| Gani Lawal | 12 | 0/3 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jeremis Smith | 34 | 8/13 | 0/0 | 5/7 | 10 (3 Off, 7 Def) | 0 | 4 | 1 | 2 | 1 | 0 | 21 |
| Maurice Miller | 18 | 0/5 | 0/2 | 0/0 | 5 (1 Off, 4 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Morrow | 34 | 6/10 | 3/6 | 2/2 | 2 (2 Off, 0 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
| Lewis Clinch | 28 | 3/10 | 2/5 | 5/6 | 3 (1 Off, 2 Def) | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
| Matt Causey | 14 | 1/2 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| Zach Peacock | 18 | 2/6 | 0/2 | 0/0 | 1 (1 Off, 0 Def) | 1 | 5 | 1 | 1 | 0 | 0 | 4 |
| Alade Aminu | 15 | 3/5 | 0/0 | 1/2 | 5 (1 Off, 4 Def) | 0 | 4 | 1 | 2 | 1 | 0 | 7 |
| Ty Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouhammad Faye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Sheehan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ra`Sean Dickey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Storrs | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Cage | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Collins | 18 | 2/3 | 0/0 | 1/3 | 5 (2 Off, 3 Def) | 0 | 1 | 0 | 1 | 5 | 1 | 5 |
| Brian Asbury | 30 | 3/7 | 0/3 | 5/6 | 6 (4 Off, 2 Def) | 1 | 3 | 1 | 3 | 0 | 0 | 11 |
| Anthony King | 29 | 4/8 | 0/0 | 1/3 | 8 (3 Off, 5 Def) | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| James Dews | 31 | 7/16 | 2/8 | 4/4 | 3 (0 Off, 3 Def) | 1 | 2 | 1 | 0 | 1 | 0 | 20 |
| Jack McClinton | 37 | 3/11 | 0/4 | 8/8 | 4 (0 Off, 4 Def) | 2 | 1 | 0 | 6 | 0 | 0 | 14 |
| Jimmy Graham | 14 | 5/6 | 0/0 | 3/4 | 3 (2 Off, 1 Def) | 0 | 4 | 0 | 0 | 1 | 0 | 13 |
| Lance Hurdle | 15 | 1/6 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Eddie Rios | 6 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Raymond Hicks | 20 | 0/2 | 0/1 | 4/4 | 4 (2 Off, 2 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| Jonathan Stratton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus McGowan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Gamble | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Nass | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Glover | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland, CA (Sports Network) - The Golden State Warriors suspended recently re-signed guard Monta Ellis for 30 games without pay on Saturday for... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com