| Team | 1 | 2 | Final |
|---|---|---|---|
| Fordham | 26 | 24 | 50 |
| Xavier | 32 | 36 | 68 |
Attendance: 9938
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Greene | 23 | 2/3 | 1/2 | 1/5 | 4 (2 Off, 2 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
| Bryant Dunston | 39 | 7/11 | 1/3 | 4/6 | 11 (3 Off, 8 Def) | 2 | 2 | 1 | 3 | 3 | 0 | 19 |
| Marcus Stout | 38 | 7/13 | 2/6 | 0/0 | 3 (0 Off, 3 Def) | 2 | 4 | 3 | 4 | 0 | 0 | 16 |
| Kevin Anderson | 21 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Brenton Butler | 33 | 1/7 | 1/6 | 2/2 | 3 (0 Off, 3 Def) | 2 | 5 | 1 | 1 | 0 | 0 | 5 |
| Herb Tanner | 10 | 0/3 | 0/3 | 0/2 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Landisch | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beck | 0 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Binns | 19 | 0/2 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Moore | 14 | 1/4 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zachary Wing | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Munson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Boykin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hussey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bethel | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Devine | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Brown | 28 | 2/6 | 0/1 | 6/7 | 5 (0 Off, 5 Def) | 3 | 2 | 0 | 1 | 2 | 0 | 10 |
| C.J. Anderson | 25 | 3/6 | 0/0 | 2/3 | 9 (2 Off, 7 Def) | 0 | 2 | 1 | 3 | 0 | 0 | 8 |
| Jason Love | 15 | 1/5 | 0/0 | 4/6 | 3 (3 Off, 0 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Drew Lavender | 33 | 2/5 | 2/4 | 4/4 | 1 (0 Off, 1 Def) | 5 | 1 | 1 | 2 | 0 | 0 | 10 |
| Stanley Burrell | 32 | 1/4 | 0/2 | 2/3 | 2 (0 Off, 2 Def) | 6 | 2 | 1 | 3 | 1 | 0 | 4 |
| Josh Duncan | 21 | 4/9 | 2/5 | 0/0 | 4 (2 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| Adrion Graves | 9 | 0/3 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Bronson | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.J. Raymond | 28 | 7/9 | 5/6 | 1/1 | 5 (1 Off, 4 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 20 |
| Stephen Duckett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante` Jackson | 8 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Hughes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel McLean | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami, FL (Sports Network) - Miami Heat center Jamaal Magloire will reportedly miss at least six to eight weeks after breaking a bone i... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com