| Team | 1 | 2 | Final |
|---|---|---|---|
| Rider | 31 | 41 | 72 |
| Iona | 33 | 31 | 64 |
Attendance: 1735
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Thompson | 38 | 6/11 | 0/0 | 3/5 | 14 (3 Off, 11 Def) | 3 | 4 | 0 | 1 | 2 | 0 | 15 |
| Ryan Thompson | 32 | 5/9 | 3/4 | 1/2 | 5 (0 Off, 5 Def) | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
| Justin Robinson | 9 | 1/4 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mike Ringgold | 35 | 2/5 | 0/0 | 3/6 | 4 (1 Off, 3 Def) | 3 | 5 | 2 | 2 | 1 | 0 | 7 |
| Harris Mansell | 33 | 5/13 | 4/9 | 4/6 | 3 (0 Off, 3 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| Kamron Warner | 3 | 0/2 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Griffin | 24 | 1/1 | 1/1 | 6/6 | 0 (0 Off, 0 Def) | 1 | 0 | 2 | 6 | 0 | 0 | 9 |
| Lamar Johnson | 8 | 0/3 | 0/3 | 0/0 | 0 (0 Off, 0 Def) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mansell | 15 | 2/4 | 2/3 | 1/2 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kevin Vosilla | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joel Green | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Myers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hickman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeShaune Griffin | 28 | 3/8 | 2/5 | 1/2 | 1 (0 Off, 1 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Rashon Dwight | 29 | 1/4 | 1/3 | 0/0 | 0 (0 Off, 0 Def) | 4 | 3 | 2 | 3 | 0 | 0 | 3 |
| Milan Prodanovic | 33 | 3/8 | 2/6 | 0/0 | 3 (1 Off, 2 Def) | 3 | 5 | 1 | 2 | 0 | 0 | 8 |
| Devon Clarke | 17 | 1/5 | 1/1 | 6/7 | 5 (3 Off, 2 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| Dexter Gray | 33 | 4/9 | 1/3 | 3/4 | 9 (2 Off, 7 Def) | 0 | 2 | 0 | 4 | 2 | 0 | 12 |
| John Kelly | 5 | 1/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Gary Springer | 25 | 4/6 | 0/0 | 0/0 | 8 (1 Off, 7 Def) | 1 | 3 | 4 | 2 | 3 | 0 | 8 |
| Kyle Camper | 30 | 4/10 | 1/6 | 4/6 | 4 (1 Off, 3 Def) | 5 | 3 | 0 | 2 | 0 | 0 | 13 |
| John Hans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Snopkoski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashif Pratt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Tarver | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejo Rodriguez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hassett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McPherson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Don | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huffman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami, FL (Sports Network) - Miami Heat center Jamaal Magloire will reportedly miss at least six to eight weeks after breaking a bone i... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com