| Team | 1 | 2 | Final |
|---|---|---|---|
| Robert Morris | 26 | 38 | 64 |
| Fair-Dickinson | 28 | 31 | 59 |
Attendance: 298
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bateko Francisco | 28 | 2/4 | 2/3 | 0/0 | 2 (0 Off, 2 Def) | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
| A.J. Jackson | 27 | 2/9 | 1/2 | 4/6 | 5 (1 Off, 4 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| Jimmy Langhurst | 24 | 0/3 | 0/3 | 0/0 | 3 (1 Off, 2 Def) | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Tony Lee | 28 | 8/12 | 0/1 | 3/6 | 5 (3 Off, 2 Def) | 3 | 4 | 5 | 6 | 0 | 0 | 19 |
| Jeremy Chappell | 37 | 5/12 | 2/6 | 2/2 | 5 (1 Off, 4 Def) | 5 | 1 | 3 | 1 | 0 | 0 | 14 |
| Mezie Nwigwe | 9 | 0/5 | 0/2 | 1/2 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Freddie Harris | 15 | 2/2 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Gary Wallace | 17 | 1/4 | 0/1 | 2/3 | 3 (1 Off, 2 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Dallas Green | 15 | 3/4 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bas Rozendaal | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalif Foster | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Royal | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Wilson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifeanyi Ehirim | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hazard | 36 | 2/6 | 1/5 | 0/0 | 5 (2 Off, 3 Def) | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| John Galvin | 23 | 2/2 | 0/0 | 1/3 | 7 (2 Off, 5 Def) | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
| Bernell Murray | 40 | 6/12 | 2/8 | 2/2 | 7 (1 Off, 6 Def) | 4 | 2 | 4 | 7 | 0 | 0 | 16 |
| Manny Ubilla | 40 | 5/14 | 3/9 | 4/6 | 3 (0 Off, 3 Def) | 5 | 3 | 3 | 7 | 0 | 1 | 17 |
| Sean Baptiste | 37 | 5/12 | 1/5 | 2/3 | 5 (1 Off, 4 Def) | 2 | 3 | 0 | 2 | 1 | 0 | 13 |
| Brian Lytle | 14 | 0/1 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| DeJuan Pursley | 10 | 1/1 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 1 | 4 | 0 | 1 | 1 | 0 | 3 |
| Michael Blackgrove | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stasyszyn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raynell Pascal | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tyler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Mofunanya | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans, LA (Sports Network) - New Orleans Hornets center Tyson Chandler left Sunday's 106-103 preseason-opening victory over the Gol... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com