| Team | 1 | 2 | Final |
|---|---|---|---|
| Oral Roberts | 36 | 32 | 68 |
| IUPU-Ft Wayne | 26 | 30 | 56 |
Attendance: 1221
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yemi Ogunoye | 33 | 2/3 | 0/0 | 2/4 | 6 (2 Off, 4 Def) | 1 | 3 | 0 | 0 | 2 | 0 | 6 |
| Adam Liberty | 37 | 4/10 | 2/2 | 1/2 | 5 (1 Off, 4 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Moses Ehambe | 18 | 1/6 | 1/4 | 0/0 | 4 (1 Off, 3 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Marcus Lewis | 20 | 3/8 | 0/0 | 2/4 | 7 (1 Off, 6 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| Shawn King | 31 | 8/14 | 0/0 | 5/6 | 11 (3 Off, 8 Def) | 1 | 3 | 1 | 2 | 7 | 0 | 21 |
| Kelvin Sango | 20 | 2/2 | 0/0 | 2/4 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| Robert Jarvis | 31 | 2/7 | 1/4 | 8/8 | 3 (0 Off, 3 Def) | 1 | 2 | 2 | 2 | 0 | 1 | 13 |
| Marchello Vealy | 10 | 0/2 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Curtis Allen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Haynes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Dunn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Hardy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Moore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyron Stokes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahaziel Howard | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWitt Scott | 30 | 3/9 | 2/6 | 1/1 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Zach Plackemeier | 13 | 0/3 | 0/1 | 2/2 | 1 (0 Off, 1 Def) | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ben Botts | 25 | 2/7 | 0/3 | 2/2 | 4 (1 Off, 3 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| David Carson | 32 | 3/14 | 0/2 | 6/8 | 3 (2 Off, 1 Def) | 3 | 5 | 0 | 0 | 1 | 0 | 12 |
| Jaraun Burrows | 38 | 6/11 | 0/0 | 2/2 | 11 (0 Off, 11 Def) | 1 | 3 | 1 | 1 | 2 | 0 | 14 |
| Jakari Johnson | 26 | 3/7 | 1/1 | 1/2 | 2 (1 Off, 1 Def) | 3 | 2 | 3 | 2 | 0 | 0 | 8 |
| Chris Perkins | 27 | 1/3 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Zelijko Egeric | 9 | 1/1 | 1/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Deilvez Yearby | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan Luttrell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richie | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lepper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armend Ademi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York, NY (Sports Network) - Janel McCarville scored 16 points, corralled six rebounds and dished out four assists as New York downed Chicago,... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology