| Team | 1 | 2 | Final |
|---|---|---|---|
| Old Dominion | 30 | 41 | 71 |
| Towson | 21 | 38 | 59 |
Attendance: 1298
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Lee | 37 | 8/14 | 0/1 | 3/4 | 8 (0 Off, 8 Def) | 3 | 3 | 2 | 4 | 1 | 0 | 19 |
| Sam Harris | 20 | 1/4 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Abdi Lidonde | 25 | 3/5 | 3/5 | 1/2 | 1 (0 Off, 1 Def) | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| Brandon Johnson | 28 | 1/4 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 6 | 2 | 1 | 3 | 0 | 0 | 3 |
| Brian Henderson | 27 | 4/8 | 2/3 | 0/0 | 2 (0 Off, 2 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| Ben Finney | 14 | 2/2 | 1/1 | 1/1 | 4 (1 Off, 3 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Darius James | 22 | 4/6 | 2/2 | 5/6 | 4 (0 Off, 4 Def) | 5 | 2 | 0 | 1 | 0 | 0 | 15 |
| Frank Hassell | 7 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keyon Carter | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Adams | 17 | 2/5 | 0/2 | 1/2 | 6 (2 Off, 4 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Marsharee Neely | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Bazemore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etoile Imama | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Hairston | 33 | 6/11 | 0/2 | 1/2 | 9 (3 Off, 6 Def) | 2 | 1 | 1 | 1 | 1 | 0 | 13 |
| Jonathan Pease | 32 | 4/10 | 2/6 | 2/2 | 10 (4 Off, 6 Def) | 1 | 2 | 2 | 1 | 0 | 0 | 12 |
| C.C. Williams | 36 | 6/7 | 1/2 | 2/3 | 1 (0 Off, 1 Def) | 5 | 2 | 3 | 1 | 1 | 0 | 15 |
| Vernon Carr | 26 | 0/5 | 0/3 | 2/2 | 2 (0 Off, 2 Def) | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Josh Thornton | 28 | 2/13 | 2/10 | 2/2 | 1 (1 Off, 0 Def) | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| Tim Crossin | 18 | 2/6 | 2/6 | 0/0 | 2 (0 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Velmar (Rocky) Coleman | 12 | 1/3 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Robert Nwankwo | 6 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Durant | 9 | 0/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Morris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Breaux | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Spruill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClary | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kannegieter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Raboin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrel Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Antonio, TX (Sports Network) - San Antonio Spurs star guard Manu Ginobili will undergo surgery to correct a posterior impingement o... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology