| Team | 1 | 2 | Final |
|---|---|---|---|
| Iona | 25 | 26 | 51 |
| Loyola-Maryland | 22 | 41 | 63 |
Attendance: 1033
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Springer | 22 | 1/7 | 0/0 | 0/0 | 4 (1 Off, 3 Def) | 0 | 4 | 2 | 3 | 0 | 0 | 2 |
| Dexter Gray | 22 | 2/6 | 0/2 | 0/0 | 4 (1 Off, 3 Def) | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Rashon Dwight | 36 | 2/5 | 0/1 | 1/3 | 4 (0 Off, 4 Def) | 2 | 4 | 4 | 1 | 0 | 0 | 5 |
| Kyle Camper | 18 | 0/4 | 0/3 | 0/2 | 1 (0 Off, 1 Def) | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Milan Prodanovic | 25 | 2/9 | 1/4 | 5/6 | 3 (1 Off, 2 Def) | 3 | 1 | 3 | 3 | 0 | 0 | 10 |
| John Kelly | 15 | 3/5 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| Andre Tarver | 16 | 1/5 | 0/0 | 1/1 | 1 (0 Off, 1 Def) | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| DeShaune Griffin | 25 | 2/6 | 2/3 | 3/4 | 2 (1 Off, 1 Def) | 0 | 4 | 5 | 4 | 0 | 0 | 9 |
| Devon Clarke | 13 | 4/5 | 0/0 | 1/4 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Kevin Hassett | 8 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| John Hans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Snopkoski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashif Pratt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejo Rodriguez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McPherson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Don | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huffman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omari Israel | 29 | 3/4 | 0/0 | 0/0 | 6 (1 Off, 5 Def) | 0 | 3 | 0 | 3 | 4 | 0 | 6 |
| Michael Tuck | 27 | 4/5 | 0/1 | 2/3 | 10 (2 Off, 8 Def) | 3 | 3 | 0 | 3 | 1 | 0 | 10 |
| Gerald Brown | 36 | 5/15 | 1/4 | 5/7 | 11 (4 Off, 7 Def) | 1 | 2 | 4 | 6 | 0 | 0 | 16 |
| Brett Harvey | 26 | 2/8 | 0/4 | 4/5 | 2 (0 Off, 2 Def) | 2 | 5 | 1 | 4 | 0 | 0 | 8 |
| Marquis Sullivan | 23 | 3/7 | 2/6 | 1/1 | 3 (1 Off, 2 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Isaac Reid | 5 | 0/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Manning | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Ficke | 17 | 1/2 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Joe Miles | 5 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Rudolph | 30 | 1/1 | 0/0 | 10/12 | 1 (0 Off, 1 Def) | 2 | 1 | 2 | 5 | 0 | 0 | 12 |
| Jamal Barney | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kelly | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Lewis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Fofana | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawaan Wright | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland, CA (Sports Network) - The Golden State Warriors suspended recently re-signed guard Monta Ellis for 30 games without pay on Saturday for... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com