| Team | 1 | 2 | Final |
|---|---|---|---|
| Niagara | 37 | 37 | 74 |
| Iona | 34 | 33 | 67 |
Attendance: 1231
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charron Fisher | 39 | 7/20 | 4/8 | 14/17 | 12 (3 Off, 9 Def) | 0 | 3 | 4 | 1 | 1 | 0 | 32 |
| Benson Egemonye | 20 | 4/8 | 0/0 | 2/3 | 3 (2 Off, 1 Def) | 0 | 4 | 1 | 2 | 2 | 0 | 10 |
| Stanley Hodge | 10 | 0/2 | 0/1 | 0/1 | 3 (2 Off, 1 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tyrone Lewis | 40 | 3/13 | 3/7 | 8/9 | 2 (1 Off, 1 Def) | 2 | 2 | 1 | 3 | 2 | 0 | 17 |
| Anthony Nelson | 38 | 2/6 | 0/1 | 2/2 | 1 (0 Off, 1 Def) | 5 | 3 | 6 | 5 | 0 | 0 | 6 |
| Andrew Patterson | 5 | 0/0 | 0/0 | 0/2 | 1 (0 Off, 1 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Demetrius Williamson | 27 | 1/4 | 1/3 | 2/2 | 9 (2 Off, 7 Def) | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
| Kamau Gordon | 21 | 2/5 | 0/0 | 0/0 | 4 (4 Off, 0 Def) | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| David Cirincione | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashief Edwards | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Palenik | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Garrison | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Benn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Gray | 26 | 4/8 | 1/3 | 1/2 | 9 (2 Off, 7 Def) | 1 | 5 | 2 | 6 | 0 | 0 | 10 |
| Gary Springer | 29 | 7/11 | 0/0 | 4/5 | 13 (6 Off, 7 Def) | 1 | 5 | 3 | 4 | 4 | 0 | 18 |
| Rashon Dwight | 35 | 4/7 | 0/1 | 2/4 | 9 (3 Off, 6 Def) | 2 | 5 | 1 | 4 | 0 | 0 | 10 |
| Kyle Camper | 31 | 3/11 | 1/5 | 1/2 | 2 (0 Off, 2 Def) | 5 | 2 | 1 | 3 | 0 | 0 | 8 |
| Milan Prodanovic | 33 | 0/8 | 0/2 | 2/3 | 6 (2 Off, 4 Def) | 3 | 4 | 0 | 2 | 0 | 0 | 2 |
| John Kelly | 3 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andre Tarver | 16 | 1/5 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 5 | 1 | 1 | 0 | 0 | 2 |
| DeShaune Griffin | 5 | 0/1 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Devon Clarke | 22 | 6/8 | 0/1 | 4/5 | 5 (2 Off, 3 Def) | 0 | 3 | 1 | 2 | 0 | 0 | 16 |
| Kevin Hassett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Snopkoski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashif Pratt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejo Rodriguez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McPherson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Don | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huffman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans, LA (Sports Network) - New Orleans Hornets center Tyson Chandler left Sunday's 106-103 preseason-opening victory over the Gol... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com