| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Murray State | 25 | 46 | 9 | 80 |
| Eastern Ill | 31 | 40 | 12 | 83 |
Attendance: 637
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Easley | 35 | 5/8 | 0/0 | 5/9 | 9 (4 Off, 5 Def) | 1 | 4 | 1 | 1 | 2 | 0 | 15 |
| Bruce Carter | 26 | 3/10 | 1/4 | 3/4 | 8 (2 Off, 6 Def) | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| Ray George | 32 | 3/11 | 0/0 | 0/2 | 3 (2 Off, 1 Def) | 4 | 2 | 2 | 4 | 0 | 0 | 6 |
| Tyler Holloway | 26 | 4/6 | 3/5 | 4/4 | 6 (0 Off, 6 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 15 |
| Kevin Thomas | 35 | 1/6 | 0/2 | 1/1 | 4 (2 Off, 2 Def) | 5 | 4 | 0 | 0 | 0 | 0 | 3 |
| Danero Thomas | 29 | 4/8 | 0/2 | 10/11 | 4 (1 Off, 3 Def) | 2 | 2 | 2 | 7 | 1 | 0 | 18 |
| Marvin Williams | 15 | 2/6 | 0/0 | 1/2 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| Jewuan Long | 20 | 4/6 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 1 | 4 | 0 | 1 | 1 | 0 | 8 |
| Tarod Sanders | 5 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Georges Fotso | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Key | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Miles | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fraliex | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Evans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picasso Simmons | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Catchings | 21 | 4/9 | 0/0 | 2/2 | 5 (1 Off, 4 Def) | 3 | 5 | 0 | 2 | 1 | 0 | 10 |
| Jake Byrne | 29 | 3/8 | 0/1 | 2/2 | 8 (3 Off, 5 Def) | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
| Ousmane Cisse | 26 | 3/8 | 0/0 | 3/6 | 10 (2 Off, 8 Def) | 2 | 4 | 2 | 0 | 1 | 0 | 9 |
| Romain Martin | 43 | 4/11 | 2/6 | 0/0 | 0 (0 Off, 0 Def) | 0 | 4 | 0 | 4 | 0 | 0 | 10 |
| Julio Anthony | 37 | 3/4 | 1/2 | 8/8 | 0 (0 Off, 0 Def) | 2 | 2 | 1 | 4 | 0 | 0 | 15 |
| Tyler Laser | 33 | 8/10 | 2/3 | 9/9 | 1 (0 Off, 1 Def) | 2 | 4 | 0 | 3 | 0 | 0 | 27 |
| Gino Myers-Kyles | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Parrish | 17 | 0/2 | 0/0 | 2/2 | 3 (1 Off, 2 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jon`Tee Willhite | 11 | 0/4 | 0/1 | 2/2 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Matt Dorlack | 4 | 0/0 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Robinson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Brock | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon D`Amico | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jolliff | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Perry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia, PA (Sports Network) - The Philadelphia 76ers announced on Monday that the club has exercised the third-year options on the co... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com