| Team | 1 | 2 | Final |
|---|---|---|---|
| IUPU-Ft Wayne | 28 | 39 | 67 |
| North Dakota St | 48 | 46 | 94 |
Attendance: 2582
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWitt Scott | 21 | 2/3 | 2/3 | 0/0 | 2 (0 Off, 2 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| David Carson | 36 | 5/11 | 1/2 | 5/8 | 8 (3 Off, 5 Def) | 2 | 2 | 0 | 4 | 1 | 0 | 16 |
| Jaraun Burrows | 33 | 8/16 | 0/0 | 0/2 | 9 (1 Off, 8 Def) | 6 | 3 | 2 | 6 | 1 | 0 | 16 |
| Zach Plackemeier | 31 | 2/5 | 1/2 | 3/4 | 3 (1 Off, 2 Def) | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
| Ben Botts | 33 | 4/8 | 2/3 | 1/2 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| Jakari Johnson | 4 | 0/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lepper | 13 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Chris Perkins | 19 | 4/7 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Keevan Luttrell | 3 | 0/0 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Armend Ademi | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zelijko Egeric | 5 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Deilvez Yearby | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richie | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Winkelman | 30 | 9/15 | 2/3 | 4/6 | 6 (1 Off, 5 Def) | 4 | 2 | 3 | 0 | 0 | 0 | 24 |
| Lucas Moormann | 21 | 0/2 | 0/0 | 0/1 | 4 (0 Off, 4 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Woodside | 31 | 5/10 | 1/5 | 0/0 | 1 (0 Off, 1 Def) | 5 | 3 | 1 | 3 | 1 | 0 | 11 |
| Mike Nelson | 28 | 9/11 | 4/4 | 0/0 | 4 (0 Off, 4 Def) | 5 | 1 | 1 | 1 | 0 | 0 | 22 |
| Josh Vaughan | 21 | 4/5 | 3/4 | 1/2 | 2 (0 Off, 2 Def) | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
| Freddy Coleman | 17 | 3/6 | 0/0 | 0/0 | 6 (1 Off, 5 Def) | 3 | 1 | 2 | 1 | 1 | 0 | 6 |
| Lorenzo Riley | 8 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| Michael Tveidt | 25 | 5/9 | 1/3 | 2/2 | 3 (1 Off, 2 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
| Sam Sussenguth | 19 | 2/3 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Eric Carlson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geiselhart | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevin Lubarski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rosenburg | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pennick | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia, PA (Sports Network) - The Philadelphia 76ers announced on Monday that the club has exercised the third-year options on the co... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com