| Team | 1 | 2 | Final |
|---|---|---|---|
| Clemson | 40 | 47 | 87 |
| Alabama | 35 | 26 | 61 |
Attendance: 9316
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.C. Rivers | 32 | 7/11 | 0/3 | 1/1 | 8 (2 Off, 6 Def) | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| James Mays | 25 | 8/13 | 0/0 | 2/2 | 4 (1 Off, 3 Def) | 4 | 3 | 2 | 3 | 0 | 0 | 18 |
| Trevor Booker | 29 | 9/13 | 0/1 | 0/0 | 8 (2 Off, 6 Def) | 3 | 2 | 2 | 1 | 0 | 0 | 18 |
| Demontez Stitt | 29 | 2/6 | 0/0 | 2/2 | 3 (1 Off, 2 Def) | 3 | 2 | 1 | 2 | 0 | 0 | 6 |
| Cliff Hammonds | 24 | 2/5 | 1/2 | 0/0 | 2 (0 Off, 2 Def) | 2 | 0 | 2 | 4 | 0 | 0 | 5 |
| Jonah Baize | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Anderson | 1 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Sykes | 6 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| David Potter | 13 | 2/4 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Terrence Oglesby | 25 | 6/12 | 5/9 | 0/0 | 5 (3 Off, 2 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| Matt Morris | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Perry | 8 | 0/1 | 0/0 | 2/2 | 2 (0 Off, 2 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jesse Yanutola | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerai Grant | 4 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karolis Petrukonis | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Powell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Jemison | 22 | 0/2 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Richard Hendrix | 30 | 7/11 | 0/0 | 0/0 | 7 (2 Off, 5 Def) | 2 | 1 | 1 | 1 | 2 | 0 | 14 |
| Mykal Riley | 33 | 1/13 | 0/8 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 2 | 3 | 0 | 2 |
| Rico Pickett | 27 | 5/13 | 1/3 | 1/2 | 2 (1 Off, 1 Def) | 6 | 2 | 0 | 3 | 0 | 0 | 12 |
| Alonzo Gee | 32 | 6/9 | 0/1 | 5/5 | 6 (2 Off, 4 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 17 |
| Mikhail Torrance | 12 | 2/3 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brandon Hollinger | 22 | 3/7 | 1/5 | 0/0 | 3 (1 Off, 2 Def) | 1 | 1 | 0 | 2 | 1 | 0 | 7 |
| Senario Hillman | 13 | 1/5 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Yamene Coleman | 9 | 0/0 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Greg Cage | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sellers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Steele | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Knox | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tubbs | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, DC (Sports Network) - The Washington Mystics fired Wayne "Tree" Rollins on Saturday, one day after the club was blown out by 37 poin... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology