| Team | 1 | 2 | Final |
|---|---|---|---|
| Cincinnati | 30 | 28 | 58 |
| Louisville | 26 | 31 | 57 |
Attendance: 19488
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Bishop | 27 | 4/7 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| John Williamson | 31 | 6/11 | 1/1 | 0/0 | 4 (0 Off, 4 Def) | 2 | 2 | 1 | 0 | 1 | 0 | 13 |
| Adam Hrycaniuk | 10 | 1/3 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 5 | 0 | 3 | 0 | 0 | 2 |
| Deonta Vaughn | 30 | 4/8 | 3/5 | 2/2 | 1 (0 Off, 1 Def) | 3 | 1 | 1 | 2 | 0 | 0 | 13 |
| Jamual Warren | 31 | 1/3 | 1/2 | 0/0 | 8 (0 Off, 8 Def) | 7 | 3 | 0 | 2 | 0 | 0 | 3 |
| Marvin Gentry | 21 | 4/7 | 2/4 | 0/0 | 4 (1 Off, 3 Def) | 0 | 2 | 1 | 4 | 0 | 0 | 10 |
| Marcus Sikes | 11 | 1/2 | 1/1 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Larry Davis | 6 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alvin Mitchell | 4 | 0/2 | 0/1 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anthony McClain | 25 | 2/5 | 0/0 | 0/2 | 9 (3 Off, 6 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Kenny Belton | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Wilks | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Williams | 40 | 2/13 | 1/4 | 4/6 | 11 (4 Off, 7 Def) | 4 | 2 | 2 | 2 | 1 | 0 | 9 |
| Earl Clark | 24 | 1/7 | 0/2 | 2/3 | 2 (0 Off, 2 Def) | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| Derrick Caracter | 14 | 1/2 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 0 | 1 | 0 | 3 | 1 | 0 | 2 |
| Andre McGee | 24 | 0/4 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jerry Smith | 35 | 6/10 | 1/5 | 4/5 | 6 (3 Off, 3 Def) | 0 | 2 | 4 | 1 | 0 | 0 | 17 |
| Juan Palacios | 16 | 3/8 | 0/5 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| David Padgett | 26 | 6/8 | 0/0 | 1/1 | 4 (3 Off, 1 Def) | 2 | 4 | 1 | 1 | 1 | 0 | 13 |
| Edgar Sosa | 21 | 2/7 | 1/4 | 1/4 | 3 (2 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stuart Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reginald Delk | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Farley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Scott | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Knowles | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Goode | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Steiden | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Holloway | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Chichester | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sports Network) - When an organization suspends its centerpiece, you can bet there will be some fallout. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com