| Team | 1 | 2 | Final |
|---|---|---|---|
| IUPU-Ft Wayne | 20 | 42 | 62 |
| Ball State | 35 | 34 | 69 |
Attendance: 3308
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWitt Scott | 11 | 2/4 | 2/3 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| Jaraun Burrows | 30 | 3/5 | 0/0 | 2/4 | 8 (2 Off, 6 Def) | 2 | 4 | 0 | 3 | 1 | 0 | 8 |
| Jakari Johnson | 30 | 3/6 | 2/3 | 0/0 | 3 (0 Off, 3 Def) | 4 | 2 | 2 | 3 | 1 | 0 | 8 |
| Ben Botts | 36 | 3/8 | 1/3 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| Demetrius Johnson | 31 | 2/9 | 0/1 | 0/0 | 6 (2 Off, 4 Def) | 3 | 3 | 1 | 3 | 2 | 0 | 4 |
| Zach Plackemeier | 15 | 2/4 | 2/3 | 0/0 | 2 (0 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Chris Perkins | 21 | 1/4 | 0/0 | 2/2 | 3 (0 Off, 3 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| David Carson | 18 | 6/12 | 1/4 | 4/5 | 1 (0 Off, 1 Def) | 0 | 4 | 1 | 2 | 0 | 0 | 17 |
| Armend Ademi | 8 | 0/0 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Deilvez Yearby | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan Luttrell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richie | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lepper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelijko Egeric | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Perry | 27 | 1/4 | 0/0 | 2/2 | 4 (1 Off, 3 Def) | 0 | 4 | 1 | 1 | 1 | 0 | 4 |
| Anthony Newell | 35 | 6/11 | 0/2 | 6/8 | 7 (0 Off, 7 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
| Rashaun McLemore | 16 | 1/4 | 0/0 | 1/2 | 1 (1 Off, 0 Def) | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Melvin Goins | 26 | 1/6 | 0/1 | 0/0 | 4 (1 Off, 3 Def) | 3 | 1 | 2 | 5 | 2 | 0 | 2 |
| Peyton Stovall | 37 | 10/16 | 3/4 | 14/17 | 9 (3 Off, 6 Def) | 4 | 3 | 5 | 2 | 0 | 0 | 37 |
| Brandon Lampley | 19 | 0/3 | 0/2 | 2/2 | 3 (0 Off, 3 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Laron Frazier | 23 | 0/2 | 0/1 | 1/3 | 0 (0 Off, 0 Def) | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Rob Giles | 11 | 1/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 5 | 0 | 1 | 1 | 0 | 2 |
| Dexter Hinkley | 6 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deontay Twyman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Othello Banaci | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kent | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Clawson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, DC (Sports Network) - American University rewarded head men's basketball coach Jeff Jones with a new contract on Thursday. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology