| Team | 1 | 2 | Final |
|---|---|---|---|
| New Mexico | 30 | 47 | 77 |
| Ole Miss | 47 | 38 | 85 |
Attendance: 6731
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnnie Harris | 23 | 2/3 | 0/0 | 0/1 | 5 (0 Off, 5 Def) | 0 | 3 | 1 | 2 | 0 | 0 | 4 |
| Daniel Faris | 25 | 4/13 | 0/0 | 0/2 | 5 (3 Off, 2 Def) | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| Dairese Gary | 28 | 2/6 | 0/2 | 6/6 | 5 (2 Off, 3 Def) | 5 | 4 | 1 | 6 | 0 | 0 | 10 |
| J.R. Giddens | 29 | 4/6 | 1/1 | 0/0 | 6 (0 Off, 6 Def) | 3 | 1 | 3 | 2 | 0 | 0 | 9 |
| Darren Prentice | 21 | 2/6 | 2/6 | 3/4 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 2 | 0 | 0 | 9 |
| Jonathan Wills | 10 | 1/3 | 1/3 | 2/3 | 0 (0 Off, 0 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| Jamaal Smith | 12 | 2/3 | 1/1 | 1/2 | 2 (1 Off, 1 Def) | 2 | 5 | 0 | 3 | 0 | 0 | 6 |
| Monguel Pegues | 10 | 0/3 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roman Martinez | 22 | 7/7 | 1/1 | 2/2 | 4 (0 Off, 4 Def) | 2 | 3 | 2 | 2 | 0 | 0 | 17 |
| Chad Toppert | 20 | 3/8 | 3/7 | 0/0 | 0 (0 Off, 0 Def) | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| Kem Nweke | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Danridge | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Harden | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Williams | 28 | 3/6 | 0/0 | 2/6 | 8 (1 Off, 7 Def) | 1 | 1 | 0 | 2 | 3 | 0 | 8 |
| Dwayne Curtis | 33 | 8/10 | 0/0 | 4/6 | 10 (4 Off, 6 Def) | 2 | 4 | 1 | 6 | 0 | 0 | 20 |
| Chris Warren | 35 | 5/12 | 2/7 | 4/5 | 3 (0 Off, 3 Def) | 5 | 2 | 3 | 2 | 0 | 0 | 16 |
| Eniel Polynice | 29 | 2/5 | 2/4 | 6/9 | 2 (0 Off, 2 Def) | 5 | 2 | 0 | 3 | 0 | 0 | 12 |
| Trevor Gaskins | 25 | 4/10 | 3/6 | 3/4 | 2 (0 Off, 2 Def) | 2 | 3 | 1 | 2 | 0 | 0 | 14 |
| Jermey Parnell | 15 | 2/2 | 0/0 | 1/3 | 3 (3 Off, 0 Def) | 0 | 4 | 0 | 2 | 1 | 0 | 5 |
| Brian Smith | 4 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm White | 3 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Graham | 3 | 1/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| David Huertas | 25 | 2/6 | 2/5 | 0/0 | 3 (1 Off, 2 Def) | 2 | 1 | 0 | 3 | 0 | 0 | 6 |
| Patrick Spach | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cantinol | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Jones | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Watson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Jones | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiah Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Poole | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland, CA (Sports Network) - The Golden State Warriors suspended recently re-signed guard Monta Ellis for 30 games without pay on Saturday for... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com