| Player | Pos | PPG | APG | RPG |
|---|---|---|---|---|
| Martell Webster | F | 10.4 | 1.2 | 3.9 |
| LaMarcus Aldridge | F | 17.0 | 1.4 | 7.4 |
| Joel Przybilla | C | 4.7 | 0.4 | 7.5 |
| Brandon Roy | G | 19.3 | 5.8 | 4.9 |
| Steve Blake | G | 7.9 | 4.6 | 2.5 |
| Player | Pos | PPG | APG | RPG |
|---|---|---|---|---|
| Stephen Jackson | F | 20.5 | 4.2 | 4.4 |
| Brandan Wright | F | 3.6 | 0.3 | 2.8 |
| Chris Webber | C | 4.3 | 2.3 | 3.9 |
| Baron Davis | G | 21.7 | 8.1 | 4.7 |
| Monta Ellis | G | 19.2 | 3.6 | 4.4 |
Salt Lake City, UT (Sports Network) - Utah Jazz forward Carlos Boozer suffered a strained left quad tendon during Wednesday's 105-94 win over the... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com