| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 38 | 28 | 11 | 28 | 105 |
| Indiana | 38 | 23 | 21 | 13 | 95 |
Attendance: 18165
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 37:53 | 13/25 | 1/3 | 13/14 | 9 (2 Off, 7 Def) | 7 | 1 | 1 | 2 | 1 | 0 | 40 |
| J.J. Hickson | 33:1 | 7/9 | 0/0 | 1/3 | 7 (2 Off, 5 Def) | 0 | 2 | 1 | 2 | 1 | 0 | 15 |
| Zydrunas Ilgauskas | 28:53 | 1/12 | 0/0 | 2/6 | 11 (4 Off, 7 Def) | 1 | 2 | 0 | 2 | 2 | 0 | 4 |
| Anthony Parker | 34:8 | 5/6 | 2/3 | 0/0 | 5 (0 Off, 5 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
| Mo Williams | 35:1 | 3/11 | 1/3 | 11/11 | 3 (0 Off, 3 Def) | 4 | 3 | 1 | 5 | 0 | 0 | 18 |
| Daniel Gibson | 24:6 | 1/6 | 1/2 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jamario Moon | 18:52 | 1/3 | 1/2 | 0/0 | 3 (0 Off, 3 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Anderson Varejao | 28:2 | 5/6 | 0/0 | 0/0 | 7 (3 Off, 4 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
| Darnell Jackson | 0:4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille O`Neal | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delonte West | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawad Williams | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Powe | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Karl | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Green | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahntay Jones | 35:14 | 7/13 | 0/1 | 3/4 | 3 (0 Off, 3 Def) | 0 | 1 | 1 | 1 | 2 | 0 | 17 |
| Danny Granger | 37:28 | 7/21 | 2/9 | 3/4 | 9 (2 Off, 7 Def) | 5 | 5 | 0 | 1 | 3 | 0 | 19 |
| Roy Hibbert | 15:55 | 2/4 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 5 | 0 | 1 | 0 | 0 | 4 |
| Brandon Rush | 39:28 | 6/10 | 1/3 | 3/5 | 4 (0 Off, 4 Def) | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| T.J. Ford | 30:36 | 6/9 | 0/1 | 2/2 | 4 (2 Off, 2 Def) | 4 | 2 | 1 | 2 | 1 | 0 | 14 |
| Solomon Jones | 15:29 | 2/5 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| Tyler Hansbrough | 20:46 | 3/9 | 0/0 | 1/2 | 3 (2 Off, 1 Def) | 2 | 4 | 3 | 1 | 1 | 0 | 7 |
| Earl Watson | 17:24 | 0/2 | 0/1 | 0/0 | 5 (0 Off, 5 Def) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Troy Murphy | 23:53 | 4/7 | 1/3 | 3/4 | 10 (2 Off, 8 Def) | 1 | 1 | 2 | 2 | 0 | 0 | 12 |
| Luther Head | 3:47 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Foster | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dunleavy | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Diener | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McRoberts | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Price | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sports Network) - The reigning NBA champion Los Angeles Lakers shoot for a third straight 50-win season tonight in California's capital again... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com