| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Antonio | 16 | 21 | 20 | 14 | 71 |
| LA Lakers | 21 | 25 | 28 | 27 | 101 |
Attendance: 18997
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Bowen | 29:54 | 3/5 | 2/2 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| Tim Duncan | 32:5 | 6/14 | 0/0 | 0/4 | 16 (5 Off, 11 Def) | 4 | 2 | 1 | 1 | 1 | 0 | 12 |
| Fabricio Oberto | 22:1 | 2/7 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Michael Finley | 20:48 | 3/9 | 1/2 | 1/1 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Tony Parker | 31:3 | 6/15 | 0/2 | 1/2 | 0 (0 Off, 0 Def) | 4 | 1 | 1 | 4 | 0 | 0 | 13 |
| Manu Ginobili | 23:25 | 2/8 | 0/4 | 3/3 | 2 (0 Off, 2 Def) | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| Robert Horry | 13:56 | 0/5 | 0/2 | 0/0 | 4 (1 Off, 3 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacque Vaughn | 16:58 | 2/4 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 3 | 1 | 2 | 0 | 0 | 4 |
| Kurt Thomas | 9:1 | 2/3 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ime Udoka | 15:49 | 2/8 | 2/5 | 0/0 | 5 (0 Off, 5 Def) | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| Brent Barry | 16:3 | 2/4 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
| Damon Stoudamire | 8:57 | 0/5 | 0/3 | 0/0 | 3 (1 Off, 2 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DerMarr Johnson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bonner | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Mahinmi | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Radmanovic | 17:45 | 2/3 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Lamar Odom | 32:4 | 7/10 | 0/0 | 6/8 | 12 (1 Off, 11 Def) | 2 | 2 | 0 | 3 | 4 | 0 | 20 |
| Pau Gasol | 29:7 | 4/9 | 0/0 | 2/2 | 7 (0 Off, 7 Def) | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
| Kobe Bryant | 36:3 | 10/17 | 1/5 | 1/1 | 5 (0 Off, 5 Def) | 5 | 0 | 1 | 3 | 0 | 0 | 22 |
| Derek Fisher | 23:17 | 4/5 | 0/0 | 3/3 | 1 (0 Off, 1 Def) | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| Ronny Turiaf | 16:23 | 0/1 | 0/0 | 2/2 | 4 (1 Off, 3 Def) | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Jordan Farmar | 24:43 | 5/7 | 2/4 | 2/2 | 2 (0 Off, 2 Def) | 0 | 1 | 1 | 2 | 1 | 0 | 14 |
| Sasha Vujacic | 30:44 | 3/9 | 1/5 | 0/0 | 3 (0 Off, 3 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| Luke Walton | 21:31 | 2/7 | 1/3 | 2/2 | 5 (1 Off, 4 Def) | 4 | 1 | 2 | 1 | 0 | 0 | 7 |
| Didier Ilunga-Mbenga | 2:29 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Ariza | 5:54 | 1/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Mihm | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bynum | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Karl | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago, IL (Sports Network) - Sue Bird scored 19 points and dished out four assists as Seattle bested Chicago, 70-62. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology