| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Antonio | 27 | 24 | 21 | 13 | 85 |
| LA Lakers | 24 | 19 | 22 | 24 | 89 |
Attendance: 18997
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Bowen | 35:26 | 5/8 | 2/4 | 0/0 | 2 (0 Off, 2 Def) | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| Tim Duncan | 41:18 | 12/25 | 0/0 | 6/10 | 18 (4 Off, 14 Def) | 2 | 3 | 2 | 4 | 4 | 0 | 30 |
| Fabricio Oberto | 12:7 | 2/4 | 0/0 | 0/1 | 4 (1 Off, 3 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Manu Ginobili | 37:42 | 3/13 | 2/6 | 2/2 | 4 (1 Off, 3 Def) | 3 | 3 | 1 | 4 | 0 | 0 | 10 |
| Tony Parker | 41:3 | 7/17 | 0/1 | 4/4 | 10 (3 Off, 7 Def) | 6 | 2 | 1 | 2 | 0 | 0 | 18 |
| Robert Horry | 4:57 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ime Udoka | 24:58 | 3/7 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| Michael Finley | 21:34 | 0/5 | 0/5 | 0/0 | 2 (0 Off, 2 Def) | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kurt Thomas | 4:13 | 1/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacque Vaughn | 5:22 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Barry | 11:20 | 1/3 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| DerMarr Johnson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Stoudamire | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Mahinmi | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bonner | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Radmanovic | 24:0 | 5/5 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
| Lamar Odom | 34:33 | 3/12 | 0/0 | 2/4 | 8 (2 Off, 6 Def) | 2 | 2 | 0 | 3 | 2 | 0 | 8 |
| Pau Gasol | 39:5 | 9/16 | 0/0 | 1/1 | 7 (0 Off, 7 Def) | 3 | 1 | 2 | 2 | 2 | 0 | 19 |
| Kobe Bryant | 43:34 | 11/21 | 1/3 | 4/4 | 5 (0 Off, 5 Def) | 9 | 1 | 1 | 1 | 0 | 0 | 27 |
| Derek Fisher | 29:43 | 1/9 | 0/0 | 2/2 | 3 (0 Off, 3 Def) | 0 | 5 | 2 | 1 | 0 | 0 | 4 |
| Jordan Farmar | 18:17 | 2/5 | 1/2 | 3/3 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Sasha Vujacic | 31:30 | 3/8 | 2/5 | 2/2 | 5 (1 Off, 4 Def) | 2 | 1 | 1 | 1 | 1 | 0 | 10 |
| Ronny Turiaf | 8:55 | 1/3 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| Luke Walton | 10:23 | 0/2 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mihm | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ariza | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didier Ilunga-Mbenga | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bynum | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Karl | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt Lake City, UT (Sports Network) - Utah Jazz forward Carlos Boozer suffered a strained left quad tendon during Wednesday's 105-94 win over the... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com