| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Boston | 13 | 22 | 28 | 21 | 84 |
| Cleveland | 32 | 20 | 27 | 29 | 108 |
Attendance: 20562
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 36:55 | 3/8 | 2/5 | 6/6 | 3 (2 Off, 1 Def) | 5 | 5 | 2 | 4 | 0 | 0 | 14 |
| Kevin Garnett | 36:6 | 8/13 | 0/0 | 1/2 | 9 (2 Off, 7 Def) | 2 | 4 | 0 | 2 | 0 | 0 | 17 |
| Kendrick Perkins | 26:0 | 4/8 | 0/0 | 4/6 | 7 (4 Off, 3 Def) | 1 | 1 | 0 | 2 | 2 | 0 | 12 |
| Ray Allen | 36:48 | 4/12 | 0/5 | 2/2 | 3 (1 Off, 2 Def) | 4 | 2 | 3 | 1 | 0 | 0 | 10 |
| Rajon Rondo | 23:37 | 3/10 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| Sam Cassell | 18:13 | 0/6 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| James Posey | 23:17 | 4/6 | 3/5 | 0/0 | 2 (1 Off, 1 Def) | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
| Leon Powe | 15:29 | 3/6 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Tony Allen | 3:32 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.J. Brown | 10:7 | 1/1 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Eddie House | 6:33 | 0/3 | 0/1 | 0/0 | 3 (1 Off, 2 Def) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glen Davis | 3:23 | 0/1 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Scalabrine | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Pollard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pruitt | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 40:15 | 5/16 | 3/5 | 8/12 | 5 (0 Off, 5 Def) | 8 | 3 | 4 | 2 | 3 | 0 | 21 |
| Ben Wallace | 28:23 | 4/6 | 0/0 | 1/4 | 9 (7 Off, 2 Def) | 2 | 1 | 1 | 1 | 2 | 0 | 9 |
| Zydrunas Ilgauskas | 27:52 | 5/10 | 0/0 | 2/2 | 8 (1 Off, 7 Def) | 6 | 3 | 0 | 1 | 0 | 0 | 12 |
| Wally Szczerbiak | 42:30 | 4/10 | 2/6 | 6/7 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Delonte West | 38:20 | 7/11 | 4/6 | 3/3 | 5 (0 Off, 5 Def) | 7 | 3 | 1 | 3 | 0 | 0 | 21 |
| Anderson Varejao | 10:42 | 2/3 | 0/0 | 1/1 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 1 | 0 | 1 | 5 |
| Joe Smith | 23:57 | 7/8 | 0/0 | 3/4 | 6 (1 Off, 5 Def) | 1 | 4 | 0 | 1 | 1 | 0 | 17 |
| Daniel Gibson | 21:13 | 1/2 | 1/2 | 0/0 | 1 (1 Off, 0 Def) | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Devin Brown | 2:16 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 2:16 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sasha Pavlovic | 2:16 | 2/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago, IL (Sports Network) - Sue Bird scored 19 points and dished out four assists as Seattle bested Chicago, 70-62. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology