| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 15 | 22 | 15 | 20 | 72 |
| Boston | 25 | 16 | 12 | 23 | 76 |
Attendance: 18624
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 38:49 | 2/18 | 0/6 | 8/10 | 9 (2 Off, 7 Def) | 9 | 4 | 1 | 10 | 1 | 0 | 12 |
| Ben Wallace | 31:25 | 1/3 | 0/0 | 2/2 | 9 (5 Off, 4 Def) | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Zydrunas Ilgauskas | 36:57 | 8/18 | 0/0 | 6/6 | 12 (3 Off, 9 Def) | 2 | 3 | 2 | 2 | 2 | 0 | 22 |
| Wally Szczerbiak | 32:5 | 5/14 | 2/5 | 1/1 | 2 (1 Off, 1 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Delonte West | 34:53 | 2/10 | 0/3 | 0/0 | 5 (1 Off, 4 Def) | 2 | 3 | 2 | 2 | 0 | 0 | 4 |
| Daniel Gibson | 23:55 | 2/6 | 1/3 | 2/2 | 0 (0 Off, 0 Def) | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| Anderson Varejao | 11:10 | 0/1 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Joe Smith | 16:18 | 1/2 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 3 | 1 | 2 | 1 | 0 | 2 |
| Sasha Pavlovic | 14:28 | 2/3 | 1/1 | 2/3 | 0 (0 Off, 0 Def) | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 29:9 | 2/14 | 0/3 | 0/0 | 5 (1 Off, 4 Def) | 4 | 3 | 0 | 6 | 0 | 0 | 4 |
| Kevin Garnett | 39:51 | 13/22 | 0/0 | 2/2 | 8 (1 Off, 7 Def) | 3 | 1 | 2 | 1 | 0 | 0 | 28 |
| Kendrick Perkins | 35:29 | 3/4 | 0/0 | 1/2 | 12 (2 Off, 10 Def) | 2 | 4 | 1 | 3 | 2 | 0 | 7 |
| Ray Allen | 37:9 | 0/4 | 0/3 | 0/0 | 4 (0 Off, 4 Def) | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Rajon Rondo | 29:29 | 5/8 | 0/0 | 5/6 | 5 (1 Off, 4 Def) | 6 | 3 | 1 | 4 | 0 | 0 | 15 |
| James Posey | 25:26 | 2/4 | 2/4 | 2/2 | 2 (0 Off, 2 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Tony Allen | 4:38 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leon Powe | 13:7 | 0/3 | 0/0 | 1/2 | 4 (3 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sam Cassell | 18:19 | 4/8 | 2/4 | 3/4 | 2 (0 Off, 2 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| P.J. Brown | 3:23 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Glen Davis | 4:0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Scalabrine | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Pollard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie House | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pruitt | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta, GA (Sports Network) - Tamika Whitmore finished with a game-high 27 points and team-high six rebounds, as the Connecticut Sun cruised ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology