| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Utah | 24 | 17 | 31 | 26 | 98 |
| LA Lakers | 25 | 29 | 25 | 30 | 109 |
Attendance: 18997
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Kirilenko | 30:26 | 5/11 | 0/3 | 1/2 | 6 (0 Off, 6 Def) | 3 | 6 | 2 | 1 | 5 | 0 | 11 |
| Carlos Boozer | 36:50 | 6/14 | 0/0 | 3/4 | 14 (6 Off, 8 Def) | 4 | 6 | 0 | 7 | 0 | 0 | 15 |
| Mehmet Okur | 41:7 | 7/19 | 0/5 | 7/8 | 19 (8 Off, 11 Def) | 3 | 3 | 1 | 0 | 0 | 0 | 21 |
| Ronnie Brewer | 32:44 | 5/11 | 0/0 | 1/2 | 1 (1 Off, 0 Def) | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
| Deron Williams | 45:41 | 5/18 | 1/6 | 3/4 | 9 (5 Off, 4 Def) | 9 | 2 | 1 | 2 | 0 | 0 | 14 |
| Paul Millsap | 14:12 | 2/4 | 0/0 | 0/2 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 1 | 3 | 0 | 4 |
| Matt Harpring | 11:46 | 2/8 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| Kyle Korver | 19:54 | 2/7 | 1/2 | 6/6 | 5 (3 Off, 2 Def) | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| Ronnie Price | 2:20 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.J. Miles | 4:38 | 2/3 | 2/3 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jarron Collins | 0:22 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hart | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrylo Fesenko | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris Almond | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Radmanovic | 26:40 | 4/8 | 2/4 | 0/0 | 3 (1 Off, 2 Def) | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
| Lamar Odom | 40:24 | 5/12 | 0/0 | 6/9 | 9 (1 Off, 8 Def) | 3 | 6 | 1 | 1 | 2 | 0 | 16 |
| Pau Gasol | 36:54 | 8/13 | 0/0 | 2/4 | 10 (4 Off, 6 Def) | 5 | 4 | 0 | 1 | 2 | 0 | 18 |
| Kobe Bryant | 39:56 | 8/16 | 1/2 | 21/23 | 6 (0 Off, 6 Def) | 7 | 3 | 1 | 3 | 0 | 0 | 38 |
| Derek Fisher | 38:53 | 2/6 | 0/1 | 1/2 | 3 (0 Off, 3 Def) | 6 | 3 | 6 | 3 | 0 | 0 | 5 |
| Ronny Turiaf | 17:54 | 1/5 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 1 | 2 | 0 | 0 | 4 | 0 | 2 |
| Luke Walton | 13:19 | 1/2 | 0/0 | 3/3 | 3 (0 Off, 3 Def) | 2 | 3 | 0 | 2 | 0 | 0 | 5 |
| Jordan Farmar | 9:8 | 0/5 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sasha Vujacic | 16:51 | 4/6 | 2/2 | 5/5 | 4 (0 Off, 4 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| Didier Ilunga-Mbenga | 0:1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mihm | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ariza | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bynum | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Karl | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sports Network) - When an organization suspends its centerpiece, you can bet there will be some fallout. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com