| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington | 23 | 22 | 24 | 19 | 88 |
| Cleveland | 16 | 27 | 22 | 22 | 87 |
Attendance: 20562
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | 44:46 | 11/22 | 4/8 | 6/7 | 9 (4 Off, 5 Def) | 5 | 4 | 2 | 3 | 0 | 0 | 32 |
| Antawn Jamison | 41:7 | 3/10 | 1/3 | 1/4 | 11 (4 Off, 7 Def) | 1 | 4 | 0 | 2 | 2 | 0 | 8 |
| Brendan Haywood | 30:54 | 1/6 | 0/0 | 2/2 | 5 (2 Off, 3 Def) | 0 | 6 | 1 | 1 | 0 | 0 | 4 |
| DeShawn Stevenson | 36:13 | 5/14 | 2/7 | 5/6 | 5 (0 Off, 5 Def) | 2 | 2 | 1 | 3 | 0 | 1 | 17 |
| Antonio Daniels | 39:31 | 5/9 | 0/0 | 2/2 | 5 (0 Off, 5 Def) | 2 | 1 | 1 | 1 | 1 | 0 | 12 |
| Darius Songaila | 15:56 | 2/5 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 1 | 5 | 0 | 1 | 0 | 1 | 6 |
| Roger Mason | 20:16 | 4/8 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| Andray Blatche | 8:3 | 0/0 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Young | 3:14 | 0/2 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Etan Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Arenas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksiy Pecherov | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic McGuire | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 44:5 | 8/21 | 3/9 | 15/18 | 10 (2 Off, 8 Def) | 7 | 0 | 1 | 5 | 2 | 0 | 34 |
| Ben Wallace | 24:8 | 1/1 | 0/0 | 0/2 | 6 (1 Off, 5 Def) | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
| Zydrunas Ilgauskas | 35:2 | 8/11 | 0/0 | 3/4 | 6 (5 Off, 1 Def) | 0 | 4 | 2 | 1 | 2 | 0 | 19 |
| Wally Szczerbiak | 17:42 | 1/6 | 1/3 | 1/1 | 2 (1 Off, 1 Def) | 0 | 1 | 1 | 4 | 0 | 0 | 4 |
| Delonte West | 36:38 | 4/11 | 1/3 | 3/3 | 5 (1 Off, 4 Def) | 8 | 3 | 1 | 0 | 0 | 0 | 12 |
| Anderson Varejao | 16:33 | 1/6 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| Joe Smith | 20:17 | 0/6 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Daniel Gibson | 31:6 | 3/8 | 3/7 | 0/0 | 4 (0 Off, 4 Def) | 3 | 3 | 0 | 2 | 0 | 0 | 9 |
| Devin Brown | 14:29 | 1/5 | 1/3 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Pavlovic | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Allred | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt Lake City, UT (Sports Network) - Utah Jazz forward Carlos Boozer suffered a strained left quad tendon during Wednesday's 105-94 win over the... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com