| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Detroit | 13 | 24 | 30 | 11 | 78 |
| Boston | 23 | 24 | 22 | 21 | 90 |
Attendance: 18624
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 39:0 | 3/8 | 0/0 | 1/2 | 10 (3 Off, 7 Def) | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Antonio McDyess | 30:38 | 2/7 | 0/0 | 1/2 | 6 (3 Off, 3 Def) | 1 | 4 | 2 | 1 | 1 | 0 | 5 |
| Rasheed Wallace | 36:22 | 10/24 | 3/10 | 0/3 | 4 (1 Off, 3 Def) | 0 | 5 | 1 | 1 | 0 | 0 | 23 |
| Richard Hamilton | 34:18 | 7/14 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
| Chauncey Billups | 36:52 | 4/12 | 1/4 | 14/15 | 5 (0 Off, 5 Def) | 7 | 4 | 1 | 2 | 2 | 1 | 23 |
| Jason Maxiell | 18:14 | 0/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Dixon | 13:42 | 1/5 | 0/1 | 1/1 | 3 (0 Off, 3 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Rodney Stuckey | 11:8 | 1/3 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jarvis Hayes | 9:0 | 0/2 | 0/1 | 0/0 | 3 (0 Off, 3 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amir Johnson | 10:46 | 0/1 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Theo Ratliff | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Afflalo | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Hunter | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Herrmann | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 31:43 | 5/9 | 3/4 | 2/2 | 3 (1 Off, 2 Def) | 5 | 0 | 1 | 0 | 1 | 0 | 15 |
| Kevin Garnett | 41:14 | 13/22 | 0/0 | 5/6 | 6 (0 Off, 6 Def) | 3 | 4 | 0 | 2 | 1 | 0 | 31 |
| Kendrick Perkins | 32:55 | 4/9 | 0/0 | 2/5 | 20 (6 Off, 14 Def) | 1 | 4 | 0 | 2 | 2 | 0 | 10 |
| Ray Allen | 37:37 | 1/9 | 0/3 | 1/1 | 8 (0 Off, 8 Def) | 5 | 2 | 0 | 0 | 0 | 1 | 3 |
| Rajon Rondo | 36:11 | 6/16 | 0/0 | 4/6 | 2 (1 Off, 1 Def) | 5 | 4 | 0 | 5 | 0 | 0 | 16 |
| Glen Davis | 19:37 | 3/5 | 0/0 | 1/2 | 4 (2 Off, 2 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| Tony Allen | 9:20 | 2/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| Eddie House | 11:49 | 1/4 | 0/1 | 0/0 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Leon Powe | 1:33 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Posey | 18:1 | 0/0 | 0/0 | 2/2 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| P.J. Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Scalabrine | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Pollard | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cassell | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt Lake City, UT (Sports Network) - Utah Jazz forward Carlos Boozer suffered a strained left quad tendon during Wednesday's 105-94 win over the... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com