| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix | 29 | 27 | 31 | 23 | 110 |
| Cleveland | 34 | 35 | 21 | 18 | 108 |
Attendance: 20562
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 3:59 | 0/1 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Shawn Marion | 33:56 | 1/4 | 0/1 | 5/6 | 9 (0 Off, 9 Def) | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| Amare Stoudemire | 40:59 | 7/12 | 0/0 | 8/10 | 6 (1 Off, 5 Def) | 0 | 2 | 1 | 4 | 3 | 0 | 22 |
| Raja Bell | 41:59 | 8/13 | 6/11 | 5/5 | 4 (0 Off, 4 Def) | 4 | 5 | 1 | 0 | 0 | 0 | 27 |
| Steve Nash | 36:37 | 9/11 | 7/9 | 1/1 | 4 (0 Off, 4 Def) | 9 | 2 | 0 | 7 | 0 | 1 | 26 |
| Boris Diaw | 40:1 | 5/9 | 1/2 | 0/0 | 4 (1 Off, 3 Def) | 9 | 1 | 2 | 2 | 2 | 0 | 11 |
| Leandro Barbosa | 29:37 | 5/14 | 3/9 | 1/2 | 3 (0 Off, 3 Def) | 3 | 2 | 0 | 0 | 1 | 0 | 14 |
| D.J. Strawberry | 6:3 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Skinner | 6:49 | 1/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marcus Banks | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Piatkowski | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Marks | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alando Tucker | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39:26 | 14/30 | 0/1 | 8/10 | 7 (2 Off, 5 Def) | 5 | 3 | 2 | 1 | 0 | 0 | 36 |
| Drew Gooden | 19:49 | 0/3 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Zydrunas Ilgauskas | 29:33 | 9/15 | 0/0 | 3/3 | 10 (5 Off, 5 Def) | 3 | 3 | 1 | 2 | 1 | 0 | 21 |
| Ira Newble | 12:3 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Larry Hughes | 34:47 | 6/13 | 3/5 | 10/11 | 8 (4 Off, 4 Def) | 0 | 2 | 3 | 0 | 0 | 0 | 25 |
| Anderson Varejao | 30:59 | 3/6 | 0/0 | 0/2 | 6 (3 Off, 3 Def) | 2 | 5 | 0 | 0 | 1 | 0 | 6 |
| Daniel Gibson | 31:31 | 3/8 | 1/3 | 0/1 | 6 (3 Off, 3 Def) | 5 | 4 | 0 | 1 | 0 | 0 | 7 |
| Devin Brown | 21:13 | 4/8 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| Damon Jones | 20:39 | 2/6 | 1/5 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Pavlovic | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donyell Marshall | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Simmons | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buenos Aires, Argentina (Sports Network) - San Antonio Spurs star guard Manu Ginobili needs arthroscopic surgery to repair a ligament in his left... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology