| Team | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Charlotte | 37 | 14 | 26 | 16 | 7 | 6 | 106 |
| Cleveland | 35 | 23 | 11 | 24 | 7 | 13 | 113 |
Attendance: 20562
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | 51:23 | 7/26 | 3/9 | 2/2 | 8 (1 Off, 7 Def) | 4 | 3 | 1 | 5 | 2 | 0 | 19 |
| Gerald Wallace | 54:30 | 11/22 | 4/6 | 1/3 | 12 (2 Off, 10 Def) | 3 | 3 | 4 | 3 | 1 | 0 | 27 |
| Emeka Okafor | 35:8 | 2/4 | 0/0 | 5/8 | 9 (5 Off, 4 Def) | 0 | 4 | 4 | 3 | 3 | 0 | 9 |
| Raymond Felton | 55:24 | 5/13 | 1/2 | 1/2 | 2 (0 Off, 2 Def) | 11 | 1 | 1 | 2 | 0 | 0 | 12 |
| Jeff McInnis | 21:44 | 0/3 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Carroll | 37:50 | 6/11 | 4/8 | 2/4 | 3 (1 Off, 2 Def) | 1 | 4 | 1 | 0 | 1 | 0 | 18 |
| Nazr Mohammed | 28:23 | 9/19 | 0/0 | 3/5 | 15 (5 Off, 10 Def) | 0 | 6 | 1 | 1 | 1 | 0 | 21 |
| Ryan Hollins | 1:58 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Dudley | 3:40 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Othella Harrington | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Anderson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean May | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Morrison | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermareo Davidson | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 49:36 | 10/20 | 2/7 | 9/15 | 19 (5 Off, 14 Def) | 8 | 3 | 4 | 8 | 3 | 0 | 31 |
| Drew Gooden | 34:47 | 4/11 | 0/0 | 2/2 | 6 (2 Off, 4 Def) | 0 | 3 | 1 | 3 | 1 | 0 | 10 |
| Zydrunas Ilgauskas | 23:41 | 7/13 | 0/0 | 0/0 | 7 (3 Off, 4 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| Sasha Pavlovic | 17:37 | 2/5 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
| Larry Hughes | 42:58 | 5/11 | 2/5 | 4/4 | 5 (0 Off, 5 Def) | 2 | 4 | 1 | 3 | 0 | 0 | 16 |
| Anderson Varejao | 41:18 | 5/11 | 0/0 | 6/7 | 18 (5 Off, 13 Def) | 0 | 5 | 2 | 1 | 2 | 0 | 16 |
| Daniel Gibson | 40:23 | 4/7 | 4/6 | 2/3 | 2 (0 Off, 2 Def) | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| Dwayne Jones | 2:38 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damon Jones | 22:40 | 2/4 | 2/4 | 0/0 | 1 (0 Off, 1 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Devin Brown | 14:22 | 1/6 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donyell Marshall | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Simmons | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans, LA (Sports Network) - New Orleans Hornets center Tyson Chandler left Sunday's 106-103 preseason-opening victory over the Gol... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com