| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cleveland | 14 | 18 | 20 | 29 | 81 |
| Atlanta | 13 | 23 | 29 | 25 | 90 |
Attendance: 16246
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 43:23 | 13/22 | 0/4 | 5/9 | 10 (3 Off, 7 Def) | 6 | 3 | 3 | 3 | 1 | 0 | 31 |
| Drew Gooden | 29:10 | 4/9 | 0/0 | 2/2 | 11 (3 Off, 8 Def) | 2 | 5 | 1 | 4 | 0 | 1 | 10 |
| Zydrunas Ilgauskas | 20:8 | 3/9 | 0/0 | 1/2 | 7 (6 Off, 1 Def) | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| Sasha Pavlovic | 14:44 | 0/2 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Larry Hughes | 19:57 | 2/11 | 1/2 | 0/0 | 5 (0 Off, 5 Def) | 1 | 2 | 2 | 2 | 0 | 0 | 5 |
| Daniel Gibson | 33:35 | 2/11 | 1/5 | 1/1 | 3 (0 Off, 3 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| Anderson Varejao | 23:40 | 1/4 | 0/0 | 0/0 | 5 (4 Off, 1 Def) | 1 | 4 | 1 | 3 | 1 | 0 | 2 |
| Devin Brown | 25:47 | 5/13 | 0/0 | 2/3 | 5 (3 Off, 2 Def) | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| Damon Jones | 28:3 | 2/5 | 2/2 | 2/2 | 0 (0 Off, 0 Def) | 3 | 5 | 1 | 0 | 0 | 0 | 8 |
| Dwayne Jones | 1:33 | 0/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Snow | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donyell Marshall | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Williams | 37:37 | 5/13 | 0/0 | 2/2 | 8 (5 Off, 3 Def) | 3 | 3 | 2 | 2 | 0 | 0 | 12 |
| Josh Smith | 27:52 | 7/15 | 0/1 | 5/9 | 2 (0 Off, 2 Def) | 1 | 5 | 2 | 2 | 1 | 0 | 19 |
| Al Horford | 32:47 | 5/10 | 0/0 | 0/0 | 15 (4 Off, 11 Def) | 1 | 5 | 0 | 2 | 2 | 0 | 10 |
| Joe Johnson | 44:47 | 9/19 | 0/0 | 11/14 | 7 (0 Off, 7 Def) | 5 | 1 | 0 | 5 | 1 | 0 | 29 |
| Anthony Johnson | 28:2 | 2/5 | 0/1 | 1/2 | 1 (1 Off, 0 Def) | 6 | 1 | 1 | 0 | 0 | 0 | 5 |
| Josh Childress | 25:38 | 4/4 | 0/0 | 4/5 | 5 (2 Off, 3 Def) | 3 | 4 | 0 | 3 | 0 | 0 | 12 |
| Lorenzen Wright | 22:31 | 0/3 | 0/0 | 0/0 | 8 (1 Off, 7 Def) | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Acie Law | 16:41 | 1/2 | 0/1 | 1/2 | 1 (1 Off, 0 Def) | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
| Tyronn Lue | 2:39 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelden Williams | 1:10 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mario West | 0:16 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speedy Claxton | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaza Pachulia | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salim Stoudamire | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Jones | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta, GA (Sports Network) - Tamika Whitmore finished with a game-high 27 points and team-high six rebounds, as the Connecticut Sun cruised ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology