| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Seattle | 15 | 18 | 23 | 23 | 79 |
| Cleveland | 24 | 21 | 29 | 21 | 95 |
Attendance: 20409
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Green | 22:34 | 2/7 | 0/1 | 2/3 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| Nick Collison | 31:36 | 1/6 | 0/0 | 0/0 | 14 (5 Off, 9 Def) | 2 | 1 | 0 | 5 | 0 | 0 | 2 |
| Kurt Thomas | 23:18 | 4/7 | 0/0 | 0/0 | 6 (0 Off, 6 Def) | 1 | 1 | 1 | 1 | 2 | 0 | 8 |
| Kevin Durant | 31:20 | 10/20 | 1/3 | 3/3 | 6 (0 Off, 6 Def) | 1 | 0 | 0 | 4 | 1 | 0 | 24 |
| Earl Watson | 22:47 | 1/5 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 6 | 1 | 1 | 2 | 1 | 0 | 3 |
| Wally Szczerbiak | 33:31 | 5/12 | 2/3 | 3/4 | 8 (2 Off, 6 Def) | 3 | 1 | 0 | 2 | 0 | 0 | 15 |
| Damien Wilkins | 17:13 | 2/4 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 3 | 4 | 1 | 3 | 0 | 0 | 4 |
| Delonte West | 25:21 | 4/11 | 0/3 | 1/2 | 2 (0 Off, 2 Def) | 5 | 3 | 1 | 2 | 1 | 0 | 9 |
| Johan Petro | 24:58 | 2/6 | 0/0 | 2/2 | 6 (1 Off, 5 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| Mickael Gelabale | 7:22 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Wilcox | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Swift | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ridnour | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mouhamed Sene | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 35:10 | 8/18 | 0/3 | 6/6 | 8 (2 Off, 6 Def) | 3 | 2 | 2 | 4 | 0 | 0 | 22 |
| Drew Gooden | 25:22 | 1/6 | 0/0 | 0/0 | 6 (2 Off, 4 Def) | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Zydrunas Ilgauskas | 20:48 | 1/6 | 0/0 | 2/2 | 9 (0 Off, 9 Def) | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| Sasha Pavlovic | 22:10 | 5/10 | 1/4 | 2/2 | 1 (0 Off, 1 Def) | 3 | 4 | 2 | 1 | 1 | 0 | 13 |
| Larry Hughes | 24:28 | 4/11 | 0/0 | 1/2 | 4 (1 Off, 3 Def) | 2 | 2 | 3 | 1 | 0 | 0 | 9 |
| Daniel Gibson | 25:18 | 6/9 | 5/8 | 0/0 | 1 (0 Off, 1 Def) | 2 | 2 | 3 | 0 | 0 | 0 | 17 |
| Anderson Varejao | 29:16 | 5/7 | 0/0 | 4/6 | 9 (4 Off, 5 Def) | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| Devin Brown | 19:54 | 1/7 | 0/1 | 4/4 | 4 (0 Off, 4 Def) | 3 | 0 | 1 | 2 | 0 | 0 | 6 |
| Damon Jones | 23:32 | 1/5 | 1/4 | 1/2 | 2 (0 Off, 2 Def) | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dwayne Jones | 5:54 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Eric Snow | 4:27 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown | 3:41 | 2/6 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ira Newble | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donyell Marshall | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago, IL (Sports Network) - Sue Bird scored 19 points and dished out four assists as Seattle bested Chicago, 70-62. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology