| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Detroit | 26 | 31 | 27 | 22 | 106 |
| Washington | 27 | 20 | 25 | 21 | 93 |
Attendance: 15763
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 31:28 | 3/7 | 0/2 | 5/5 | 1 (0 Off, 1 Def) | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| Rasheed Wallace | 33:29 | 6/15 | 3/7 | 1/1 | 8 (0 Off, 8 Def) | 3 | 3 | 0 | 5 | 2 | 1 | 16 |
| Antonio McDyess | 31:48 | 5/8 | 0/0 | 0/0 | 8 (4 Off, 4 Def) | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| Richard Hamilton | 37:55 | 7/18 | 1/2 | 5/5 | 7 (2 Off, 5 Def) | 9 | 2 | 1 | 2 | 0 | 0 | 20 |
| Chauncey Billups | 28:50 | 5/9 | 4/5 | 2/3 | 0 (0 Off, 0 Def) | 2 | 2 | 0 | 3 | 1 | 0 | 16 |
| Rodney Stuckey | 22:44 | 1/4 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Jason Maxiell | 25:23 | 5/7 | 0/0 | 5/8 | 7 (5 Off, 2 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| Jarvis Hayes | 14:15 | 4/6 | 3/5 | 1/2 | 2 (0 Off, 2 Def) | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| Arron Afflalo | 6:31 | 0/0 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Primoz Brezec | 2:40 | 0/0 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amir Johnson | 2:40 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Walter Herrmann | 2:17 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Hunter | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Murray | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheik Samb | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 42:42 | 9/18 | 1/6 | 2/2 | 9 (0 Off, 9 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
| Caron Butler | 45:20 | 7/14 | 0/2 | 8/8 | 7 (2 Off, 5 Def) | 6 | 2 | 2 | 5 | 0 | 0 | 22 |
| Brendan Haywood | 37:30 | 5/9 | 0/0 | 5/5 | 10 (4 Off, 6 Def) | 0 | 4 | 0 | 2 | 1 | 0 | 15 |
| DeShawn Stevenson | 34:0 | 2/7 | 2/5 | 3/4 | 3 (2 Off, 1 Def) | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| Antonio Daniels | 35:21 | 6/9 | 1/2 | 5/5 | 1 (0 Off, 1 Def) | 2 | 1 | 0 | 1 | 0 | 1 | 18 |
| Roger Mason | 16:27 | 1/3 | 1/2 | 1/2 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| Andray Blatche | 15:48 | 0/3 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| Nick Young | 10:12 | 0/3 | 0/1 | 3/4 | 0 (0 Off, 0 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| Dominic McGuire | 2:40 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etan Thomas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Arenas | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Songaila | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksiy Pecherov | 00:00 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle, WA (Sports Network) - Sue Bird had 23 points and four assists to help the Seattle Storm to a 96-88 win over the Minnesota Lynx and sole ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology