| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akinori Iwamura | 2B | 625 | 172 | 6 | 48 | .275 | ||||||||||||
| B.J. Upton | CF | 529 | 145 | 9 | 67 | .274 | ||||||||||||
| Evan Longoria | 3B | 445 | 122 | 27 | 85 | .274 | ||||||||||||
| Rocco Baldelli | DH | 76 | 20 | 3 | 12 | .263 | ||||||||||||
| Willy Aybar | 1B | 320 | 80 | 10 | 33 | .250 | ||||||||||||
| Ben Zobrist | SS | 193 | 48 | 11 | 28 | .249 | ||||||||||||
| Gabe Gross | RF | 300 | 73 | 13 | 38 | .243 | ||||||||||||
| Eric Hinske | LF | 377 | 92 | 19 | 57 | .244 | ||||||||||||
| John Jaso | C | 5 | 1 | 0 | 0 | .200 | ||||||||||||
| James Shields | P | 4 | 1 | 0 | 1 | .250 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Granderson | CF | 545 | 154 | 21 | 62 | .283 | ||||||||||||
| Gary Sheffield | DH | 410 | 93 | 19 | 56 | .227 | ||||||||||||
| Magglio Ordonez | RF | 552 | 175 | 20 | 101 | .317 | ||||||||||||
| Miguel Cabrera | 1B | 606 | 178 | 37 | 127 | .294 | ||||||||||||
| Marcus Thames | LF | 309 | 76 | 25 | 56 | .246 | ||||||||||||
| Edgar Renteria | SS | 501 | 135 | 10 | 55 | .269 | ||||||||||||
| Dusty Ryan | C | 36 | 11 | 2 | 7 | .306 | ||||||||||||
| Brandon Inge | 3B | 340 | 69 | 11 | 50 | .203 | ||||||||||||
| Ramon Santiago | 2B | 119 | 35 | 4 | 18 | .294 | ||||||||||||
| Zach Miner | P | 0 | 0 | 0 | 0 | .000 |
(Sports Network) - It was a tough day to be a baseball fan on Tuesday. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com