| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Johnson | CF | 188 | 50 | 3 | 31 | .266 | ||||||||||||
| Ryan Theriot | SS | 315 | 97 | 1 | 23 | .308 | ||||||||||||
| Derrek Lee | 1B | 354 | 107 | 15 | 52 | .302 | ||||||||||||
| Aramis Ramirez | 3B | 304 | 85 | 15 | 57 | .280 | ||||||||||||
| Geovany Soto | C | 289 | 84 | 14 | 51 | .291 | ||||||||||||
| Mark DeRosa | RF | 284 | 82 | 11 | 49 | .289 | ||||||||||||
| Mike Fontenot | 2B | 123 | 31 | 5 | 16 | .252 | ||||||||||||
| Sean Marshall | P | 2 | 1 | 0 | 0 | .500 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mather | LF | 35 | 8 | 1 | 3 | .229 | ||||||||||||
| Rick Ankiel | CF | 283 | 75 | 18 | 45 | .265 | ||||||||||||
| Albert Pujols | 1B | 259 | 91 | 18 | 48 | .351 | ||||||||||||
| Ryan Ludwick | RF | 268 | 78 | 16 | 57 | .291 | ||||||||||||
| Troy Glaus | 3B | 305 | 80 | 13 | 54 | .262 | ||||||||||||
| Cesar Izturis | SS | 195 | 47 | 1 | 12 | .241 | ||||||||||||
| Todd Wellemeyer | P | 26 | 4 | 0 | 3 | .154 | ||||||||||||
| Brendan Ryan | 2B | 147 | 38 | 0 | 7 | .259 |
Washington, DC (Sports Network) - Ryan Zimmerman and Lastings Milledge each drove in two runs, as the Washington Nationals topped the Atlanta Br... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology