| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Granderson | CF | 176 | 44 | 8 | 22 | .250 | ||||||||||||
| Placido Polanco | 2B | 240 | 73 | 2 | 22 | .304 | ||||||||||||
| Carlos Guillen | 3B | 230 | 70 | 6 | 32 | .304 | ||||||||||||
| Magglio Ordonez | RF | 258 | 80 | 10 | 42 | .310 | ||||||||||||
| Miguel Cabrera | 1B | 253 | 72 | 10 | 42 | .285 | ||||||||||||
| Marcus Thames | LF | 109 | 27 | 10 | 25 | .248 | ||||||||||||
| Ivan Rodriguez | C | 202 | 53 | 1 | 22 | .262 | ||||||||||||
| Mike Hollimon | SS | 4 | 0 | 0 | 1 | .000 | ||||||||||||
| Justin Verlander | P | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Lewis | LF | 231 | 65 | 5 | 19 | .281 | ||||||||||||
| Ray Durham | 2B | 184 | 54 | 2 | 21 | .293 | ||||||||||||
| Randy Winn | RF | 249 | 75 | 5 | 27 | .301 | ||||||||||||
| Bengie Molina | C | 225 | 70 | 6 | 43 | .311 | ||||||||||||
| Aaron Rowand | CF | 238 | 74 | 8 | 38 | .311 | ||||||||||||
| John Bowker | 1B | 157 | 41 | 6 | 25 | .261 | ||||||||||||
| Rich Aurilia | 3B | 170 | 47 | 5 | 21 | .276 | ||||||||||||
| Omar Vizquel | SS | 94 | 18 | 0 | 7 | .191 | ||||||||||||
| Tim Lincecum | P | 30 | 5 | 0 | 3 | .167 |
Boston, MA (Sports Network) - Boston introduced a new late-game hero, as Jed Lowrie's two-out seeing-eye single to right scored Jason Ba... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com