| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Sizemore | CF | 169 | 26 | 43 | 8 | 1 | 7 | 0 | 22 | 25 | 38 | 0 | 9 | 2 | 0 | 1 | 5 | .254 |
| Ben Francisco | RF | 50 | 7 | 17 | 7 | 0 | 1 | 0 | 6 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 2 | .340 |
| Travis Hafner | DH | 144 | 17 | 32 | 9 | 0 | 4 | 0 | 21 | 20 | 40 | 0 | 1 | 1 | 0 | 2 | 3 | .222 |
| Victor Martinez | C | 138 | 9 | 42 | 8 | 0 | 0 | 0 | 15 | 9 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | .304 |
| Ryan Garko | 1B | 141 | 15 | 35 | 8 | 0 | 4 | 0 | 19 | 15 | 20 | 3 | 0 | 0 | 0 | 1 | 5 | .248 |
| Casey Blake | 3B | 131 | 20 | 30 | 10 | 0 | 3 | 0 | 27 | 13 | 33 | 5 | 1 | 0 | 1 | 0 | 3 | .229 |
| Jhonny Peralta | SS | 146 | 23 | 32 | 5 | 0 | 8 | 0 | 15 | 11 | 36 | 5 | 2 | 0 | 1 | 1 | 0 | .219 |
| Franklin Gutierrez | LF | 126 | 14 | 29 | 7 | 0 | 2 | 0 | 12 | 6 | 29 | 1 | 3 | 1 | 3 | 0 | 1 | .230 |
| Asdrubal Cabrera | 2B | 126 | 14 | 22 | 5 | 0 | 1 | 0 | 13 | 16 | 30 | 1 | 1 | 1 | 3 | 1 | 1 | .175 |
| Aaron Laffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cabrera | SS | 183 | 28 | 40 | 4 | 0 | 3 | 0 | 11 | 14 | 22 | 1 | 5 | 1 | 2 | 2 | 1 | .219 |
| Alexei Ramirez | 2B | 61 | 6 | 12 | 3 | 0 | 1 | 0 | 6 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 1 | .197 |
| Carlos Quentin | LF | 153 | 32 | 45 | 7 | 1 | 12 | 0 | 38 | 23 | 28 | 2 | 4 | 2 | 0 | 1 | 7 | .294 |
| Jermaine Dye | RF | 153 | 27 | 47 | 9 | 1 | 8 | 0 | 20 | 12 | 30 | 0 | 0 | 1 | 0 | 2 | 2 | .307 |
| Jim Thome | DH | 145 | 23 | 31 | 6 | 0 | 9 | 0 | 25 | 29 | 46 | 0 | 1 | 0 | 0 | 0 | 2 | .214 |
| Paul Konerko | 1B | 153 | 18 | 33 | 6 | 0 | 5 | 0 | 23 | 27 | 31 | 3 | 1 | 0 | 0 | 2 | 3 | .216 |
| Joe Crede | 3B | 146 | 18 | 41 | 10 | 0 | 8 | 0 | 28 | 14 | 22 | 9 | 0 | 1 | 0 | 2 | 3 | .281 |
| Nick Swisher | CF | 157 | 24 | 33 | 5 | 1 | 4 | 0 | 14 | 30 | 39 | 3 | 1 | 2 | 0 | 1 | 1 | .210 |
| Toby Hall | C | 34 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Mark Buehrle | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Seattle, WA (Sports Network) - Jose Lopez had a pair of solo homers while Adrian Beltre went 2-for-3 with a two-run blast to extend his hitt... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology