| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Roberts | 2B | 168 | 25 | 45 | 12 | 3 | 3 | 0 | 17 | 24 | 33 | 3 | 12 | 4 | 0 | 2 | 0 | .268 |
| Jay Payton | LF | 88 | 10 | 19 | 1 | 0 | 4 | 0 | 13 | 3 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | .216 |
| Nick Markakis | RF | 163 | 26 | 43 | 5 | 0 | 8 | 0 | 22 | 31 | 42 | 1 | 6 | 2 | 0 | 0 | 1 | .264 |
| Aubrey Huff | 3B | 168 | 23 | 41 | 10 | 0 | 6 | 0 | 24 | 16 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | .244 |
| Kevin Millar | 1B | 166 | 24 | 41 | 3 | 0 | 6 | 0 | 22 | 20 | 25 | 1 | 0 | 1 | 0 | 1 | 1 | .247 |
| Luke Scott | DH | 129 | 14 | 35 | 11 | 0 | 4 | 0 | 16 | 14 | 32 | 0 | 1 | 1 | 0 | 1 | 2 | .271 |
| Ramon Hernandez | C | 121 | 8 | 25 | 5 | 1 | 3 | 0 | 18 | 7 | 15 | 4 | 0 | 0 | 0 | 3 | 0 | .207 |
| Adam Jones | CF | 155 | 16 | 40 | 9 | 2 | 2 | 0 | 15 | 8 | 37 | 1 | 4 | 1 | 0 | 1 | 2 | .258 |
| Freddie Bynum | SS | 33 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Brian Burres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Damon | LF | 164 | 28 | 42 | 13 | 1 | 5 | 0 | 19 | 21 | 28 | 1 | 5 | 2 | 2 | 1 | 0 | .256 |
| Derek Jeter | SS | 160 | 22 | 49 | 6 | 3 | 2 | 0 | 22 | 8 | 18 | 5 | 2 | 1 | 1 | 1 | 3 | .306 |
| Hideki Matsui | DH | 155 | 18 | 46 | 7 | 0 | 6 | 0 | 20 | 18 | 22 | 1 | 0 | 0 | 0 | 0 | 3 | .297 |
| Alex Rodriguez | 3B | 98 | 17 | 30 | 9 | 0 | 6 | 0 | 15 | 6 | 20 | 2 | 1 | 0 | 0 | 0 | 2 | .306 |
| Jason Giambi | 1B | 113 | 17 | 23 | 6 | 0 | 8 | 0 | 21 | 24 | 17 | 2 | 1 | 1 | 0 | 3 | 6 | .204 |
| Shelley Duncan | RF | 42 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| Robinson Cano | 2B | 165 | 14 | 34 | 6 | 0 | 4 | 0 | 13 | 9 | 18 | 4 | 1 | 3 | 0 | 0 | 2 | .206 |
| Jose Molina | C | 85 | 7 | 17 | 9 | 0 | 0 | 0 | 3 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | .200 |
| Melky Cabrera | CF | 150 | 16 | 38 | 5 | 0 | 6 | 0 | 19 | 15 | 20 | 1 | 3 | 0 | 1 | 2 | 1 | .253 |
| Ian Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Toronto, ON (Sports Network) - Gregg Zaun's grand slam in the bottom of the 13th inning capped Toronto's 7-4 gut-wrenching victory over Tampa ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology