| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Kinsler | 2B | 183 | 37 | 55 | 11 | 1 | 4 | 0 | 22 | 16 | 30 | 8 | 13 | 0 | 4 | 3 | 3 | .301 |
| Michael Young | SS | 186 | 30 | 52 | 11 | 0 | 4 | 0 | 23 | 19 | 29 | 3 | 3 | 0 | 0 | 3 | 0 | .280 |
| Josh Hamilton | CF | 187 | 28 | 60 | 13 | 3 | 11 | 0 | 51 | 17 | 25 | 3 | 0 | 0 | 0 | 6 | 1 | .321 |
| Milton Bradley | DH | 144 | 25 | 46 | 12 | 0 | 8 | 0 | 26 | 27 | 32 | 1 | 0 | 2 | 0 | 1 | 1 | .319 |
| David Murphy | RF | 179 | 23 | 50 | 15 | 1 | 6 | 0 | 29 | 15 | 38 | 0 | 3 | 1 | 1 | 4 | 0 | .279 |
| Gerald Laird | C | 119 | 21 | 33 | 5 | 0 | 3 | 0 | 15 | 10 | 20 | 3 | 0 | 1 | 2 | 0 | 1 | .277 |
| Brandon Boggs | LF | 74 | 5 | 18 | 4 | 1 | 2 | 0 | 10 | 7 | 27 | 1 | 0 | 1 | 0 | 1 | 1 | .243 |
| Chris Shelton | 1B | 39 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | .179 |
| Ramon Vazquez | 3B | 79 | 14 | 25 | 3 | 1 | 2 | 0 | 7 | 11 | 15 | 5 | 0 | 0 | 2 | 1 | 0 | .316 |
| Sidney Ponson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gomez | CF | 159 | 25 | 43 | 7 | 3 | 3 | 0 | 14 | 6 | 44 | 5 | 16 | 3 | 0 | 0 | 1 | .270 |
| Alexi Casilla | 2B | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Joe Mauer | C | 145 | 27 | 48 | 10 | 1 | 0 | 0 | 19 | 19 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | .331 |
| Justin Morneau | 1B | 168 | 22 | 51 | 6 | 1 | 8 | 0 | 35 | 18 | 28 | 1 | 0 | 0 | 0 | 1 | 1 | .304 |
| Michael Cuddyer | RF | 111 | 13 | 25 | 6 | 1 | 1 | 0 | 14 | 7 | 16 | 0 | 4 | 1 | 0 | 0 | 1 | .225 |
| Jason Kubel | DH | 133 | 15 | 34 | 5 | 1 | 5 | 0 | 21 | 7 | 25 | 1 | 0 | 1 | 0 | 2 | 0 | .256 |
| Delmon Young | LF | 173 | 26 | 49 | 6 | 4 | 0 | 0 | 14 | 10 | 27 | 2 | 8 | 1 | 0 | 0 | 1 | .283 |
| Mike Lamb | 3B | 127 | 7 | 29 | 6 | 0 | 0 | 0 | 19 | 7 | 17 | 4 | 0 | 0 | 0 | 5 | 0 | .228 |
| Adam Everett | SS | 71 | 8 | 13 | 5 | 0 | 1 | 0 | 7 | 5 | 9 | 4 | 0 | 0 | 2 | 2 | 0 | .183 |
| Nick Blackburn | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chicago, IL (Sports Network) - Donnie Murphy hit the go-ahead home run in the fifth inning and Justin Duchscherer was impressive on the moun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology