| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akinori Iwamura | 2B | 186 | 26 | 51 | 8 | 1 | 3 | 0 | 15 | 18 | 36 | 0 | 2 | 2 | 1 | 2 | 0 | .274 |
| Jason Bartlett | SS | 152 | 18 | 38 | 4 | 1 | 0 | 0 | 8 | 6 | 26 | 5 | 5 | 3 | 3 | 0 | 2 | .250 |
| B.J. Upton | CF | 165 | 25 | 48 | 12 | 0 | 3 | 0 | 27 | 25 | 42 | 1 | 11 | 5 | 1 | 3 | 0 | .291 |
| Carlos Pena | 1B | 166 | 22 | 35 | 3 | 0 | 9 | 0 | 23 | 21 | 56 | 1 | 0 | 0 | 0 | 1 | 4 | .211 |
| Evan Longoria | 3B | 126 | 16 | 31 | 7 | 1 | 5 | 0 | 20 | 16 | 37 | 2 | 3 | 0 | 0 | 3 | 1 | .246 |
| Cliff Floyd | DH | 39 | 4 | 12 | 2 | 0 | 2 | 0 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Jonny Gomes | LF | 78 | 13 | 17 | 3 | 1 | 3 | 0 | 10 | 7 | 15 | 1 | 5 | 1 | 0 | 1 | 4 | .218 |
| Gabe Gross | RF | 49 | 5 | 11 | 2 | 0 | 2 | 0 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | .224 |
| Shawn Riggans | C | 48 | 7 | 12 | 1 | 0 | 3 | 0 | 10 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| Andy Sonnanstine | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Hannahan | 3B | 117 | 12 | 27 | 6 | 0 | 2 | 0 | 12 | 27 | 35 | 6 | 1 | 0 | 0 | 2 | 0 | .231 |
| Bobby Crosby | SS | 183 | 23 | 47 | 14 | 0 | 3 | 0 | 22 | 18 | 28 | 6 | 2 | 2 | 0 | 0 | 0 | .257 |
| Jack Cust | LF | 126 | 23 | 31 | 6 | 0 | 5 | 0 | 13 | 37 | 42 | 1 | 0 | 0 | 0 | 0 | 2 | .246 |
| Frank Thomas | DH | 75 | 10 | 22 | 3 | 1 | 3 | 0 | 14 | 13 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | .293 |
| Ryan Sweeney | CF | 102 | 11 | 30 | 3 | 2 | 1 | 0 | 20 | 12 | 20 | 0 | 3 | 0 | 1 | 3 | 0 | .294 |
| Emil Brown | RF | 177 | 25 | 45 | 6 | 1 | 5 | 0 | 34 | 7 | 18 | 3 | 2 | 0 | 0 | 2 | 1 | .254 |
| Daric Barton | 1B | 154 | 23 | 34 | 5 | 3 | 2 | 0 | 17 | 27 | 38 | 5 | 0 | 0 | 0 | 1 | 0 | .221 |
| Kurt Suzuki | C | 164 | 20 | 39 | 5 | 0 | 1 | 0 | 12 | 12 | 25 | 2 | 1 | 1 | 1 | 0 | 2 | .238 |
| Gregorio Petit | 2B | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Dana Eveland | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
(Sports Network) - The Boston Red Sox try to go two games up on the Tampa Bay Rays in the American League Championship Series this evening when the... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com