| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki | CF | 190 | 30 | 55 | 8 | 2 | 2 | 0 | 11 | 16 | 17 | 1 | 21 | 2 | 1 | 0 | 2 | .289 |
| Adrian Beltre | 3B | 171 | 24 | 42 | 8 | 0 | 9 | 0 | 21 | 21 | 31 | 7 | 5 | 1 | 0 | 0 | 0 | .246 |
| Jose Lopez | 2B | 179 | 20 | 54 | 11 | 1 | 2 | 0 | 24 | 5 | 12 | 4 | 2 | 1 | 4 | 8 | 0 | .302 |
| Raul Ibanez | LF | 176 | 24 | 52 | 13 | 1 | 7 | 0 | 29 | 17 | 24 | 3 | 1 | 1 | 0 | 3 | 0 | .295 |
| Jose Vidro | DH | 121 | 12 | 26 | 6 | 0 | 2 | 0 | 19 | 8 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | .215 |
| Richie Sexson | 1B | 133 | 15 | 27 | 6 | 0 | 7 | 0 | 18 | 16 | 43 | 2 | 0 | 0 | 0 | 1 | 0 | .203 |
| Wladimir Balentien | RF | 66 | 10 | 14 | 3 | 0 | 4 | 0 | 9 | 6 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| Jamie Burke | C | 25 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Yuniesky Betancourt | SS | 157 | 21 | 41 | 11 | 1 | 1 | 0 | 15 | 3 | 11 | 6 | 1 | 1 | 1 | 2 | 0 | .261 |
| Jarrod Washburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Rodriguez | C | 144 | 17 | 38 | 12 | 1 | 1 | 0 | 16 | 7 | 25 | 2 | 3 | 0 | 2 | 1 | 2 | .264 |
| Placido Polanco | 2B | 145 | 19 | 41 | 9 | 0 | 2 | 0 | 14 | 12 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | .283 |
| Gary Sheffield | DH | 111 | 12 | 20 | 6 | 0 | 2 | 0 | 8 | 24 | 25 | 0 | 3 | 0 | 0 | 0 | 2 | .180 |
| Magglio Ordonez | RF | 170 | 26 | 53 | 11 | 0 | 7 | 0 | 27 | 18 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | .312 |
| Miguel Cabrera | 1B | 163 | 21 | 46 | 9 | 1 | 7 | 0 | 24 | 22 | 33 | 6 | 1 | 0 | 0 | 2 | 1 | .282 |
| Carlos Guillen | 3B | 145 | 21 | 42 | 11 | 0 | 4 | 0 | 20 | 19 | 23 | 7 | 3 | 0 | 1 | 2 | 0 | .290 |
| Marcus Thames | LF | 58 | 9 | 13 | 0 | 0 | 2 | 0 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Edgar Renteria | SS | 160 | 20 | 45 | 5 | 1 | 4 | 0 | 23 | 8 | 20 | 4 | 1 | 0 | 1 | 1 | 0 | .281 |
| Brandon Inge | CF | 95 | 10 | 21 | 5 | 0 | 3 | 0 | 14 | 14 | 29 | 0 | 1 | 1 | 2 | 2 | 2 | .221 |
| Kenny Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
New York, NY (Sports Network) - Major League Baseball suspended Boston Red Sox minor leaguer Victor De La Cruz 50 games after the pitcher teste... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology