| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Reyes | SS | 169 | 24 | 45 | 9 | 5 | 4 | 0 | 18 | 17 | 24 | 5 | 12 | 4 | 2 | 2 | 0 | .266 |
| Luis Castillo | 2B | 118 | 18 | 31 | 3 | 1 | 1 | 0 | 11 | 20 | 11 | 2 | 7 | 1 | 3 | 0 | 1 | .263 |
| David Wright | 3B | 163 | 26 | 46 | 14 | 1 | 8 | 0 | 34 | 29 | 30 | 8 | 6 | 4 | 0 | 1 | 0 | .282 |
| Carlos Beltran | CF | 150 | 31 | 38 | 12 | 3 | 3 | 0 | 24 | 29 | 33 | 1 | 5 | 1 | 0 | 1 | 0 | .253 |
| Ryan Church | RF | 157 | 34 | 48 | 7 | 1 | 9 | 0 | 32 | 17 | 37 | 0 | 1 | 1 | 1 | 2 | 2 | .306 |
| Moises Alou | LF | 45 | 4 | 15 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .333 |
| Carlos Delgado | 1B | 156 | 19 | 35 | 6 | 0 | 5 | 0 | 19 | 17 | 34 | 5 | 0 | 0 | 0 | 1 | 1 | .224 |
| Brian Schneider | C | 95 | 9 | 28 | 1 | 0 | 2 | 0 | 14 | 11 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | .295 |
| John Maine | P | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
| Scott Schoeneweis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Tatis | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Matt Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yunel Escobar | SS | 163 | 28 | 51 | 6 | 1 | 4 | 0 | 20 | 20 | 24 | 4 | 2 | 1 | 3 | 1 | 0 | .313 |
| Mark Kotsay | CF | 151 | 21 | 45 | 8 | 2 | 3 | 0 | 19 | 12 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | .298 |
| Chipper Jones | 3B | 160 | 33 | 65 | 9 | 0 | 11 | 0 | 32 | 22 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | .406 |
| Mark Teixeira | 1B | 161 | 24 | 42 | 11 | 0 | 5 | 0 | 22 | 21 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | .261 |
| Brian McCann | C | 156 | 21 | 50 | 17 | 1 | 8 | 0 | 29 | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
| Jeff Francoeur | RF | 178 | 22 | 46 | 13 | 1 | 3 | 0 | 26 | 10 | 26 | 0 | 0 | 1 | 0 | 2 | 3 | .258 |
| Kelly Johnson | 2B | 136 | 23 | 38 | 10 | 1 | 5 | 0 | 18 | 14 | 26 | 5 | 4 | 2 | 2 | 3 | 0 | .279 |
| Gregor Blanco | LF | 80 | 9 | 24 | 4 | 0 | 0 | 0 | 6 | 18 | 21 | 0 | 4 | 0 | 0 | 1 | 0 | .300 |
| Tom Glavine | P | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
| Ruben Gotay | PH | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | .259 |
| Will Ohman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blaine Boyer | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Norton | PH | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| Manny Acosta | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago, IL (Sports Network) - Oakland Athletics rookie outfielder Carlos Gonzalez left Friday's 7-1 victory over the Chicago White Sox in the sev... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology