| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Freel | 3B | 97 | 14 | 31 | 7 | 0 | 0 | 0 | 9 | 5 | 16 | 1 | 5 | 4 | 0 | 1 | 1 | .320 |
| Corey Patterson | CF | 119 | 20 | 27 | 8 | 1 | 4 | 0 | 12 | 8 | 11 | 2 | 7 | 3 | 1 | 1 | 0 | .227 |
| Ken Griffey | RF | 155 | 19 | 38 | 7 | 0 | 4 | 0 | 20 | 20 | 25 | 3 | 0 | 1 | 0 | 1 | 1 | .245 |
| Brandon Phillips | 2B | 164 | 25 | 48 | 10 | 2 | 8 | 0 | 24 | 12 | 30 | 1 | 6 | 2 | 0 | 1 | 0 | .293 |
| Adam Dunn | LF | 131 | 21 | 29 | 4 | 0 | 10 | 0 | 26 | 31 | 35 | 2 | 1 | 0 | 0 | 3 | 0 | .221 |
| Joey Votto | 1B | 125 | 23 | 35 | 8 | 0 | 9 | 0 | 22 | 13 | 25 | 5 | 1 | 1 | 0 | 0 | 0 | .280 |
| Jerry Hairston Jr. | SS | 50 | 7 | 17 | 6 | 1 | 1 | 0 | 6 | 2 | 6 | 0 | 4 | 2 | 4 | 0 | 1 | .340 |
| Paul Bako | C | 109 | 12 | 31 | 5 | 2 | 4 | 0 | 14 | 12 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | .284 |
| Bronson Arroyo | P | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre | LF | 115 | 15 | 32 | 5 | 0 | 0 | 0 | 15 | 10 | 4 | 0 | 16 | 3 | 3 | 0 | 3 | .278 |
| Andre Ethier | RF | 129 | 22 | 37 | 8 | 0 | 4 | 0 | 18 | 14 | 22 | 1 | 2 | 0 | 1 | 5 | 4 | .287 |
| Russell Martin | C | 145 | 22 | 47 | 6 | 0 | 3 | 0 | 17 | 31 | 25 | 4 | 4 | 4 | 0 | 1 | 1 | .324 |
| Jeff Kent | 2B | 129 | 14 | 31 | 6 | 1 | 4 | 0 | 22 | 8 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
| James Loney | 1B | 163 | 19 | 46 | 9 | 3 | 4 | 0 | 27 | 13 | 22 | 4 | 1 | 3 | 0 | 3 | 1 | .282 |
| Matt Kemp | CF | 143 | 20 | 43 | 9 | 2 | 3 | 0 | 26 | 9 | 39 | 1 | 9 | 3 | 1 | 2 | 0 | .301 |
| Blake DeWitt | 3B | 110 | 21 | 35 | 6 | 2 | 4 | 0 | 21 | 12 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | .318 |
| Chin-Lung Hu | SS | 61 | 7 | 11 | 1 | 0 | 0 | 0 | 5 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | .180 |
| Brad Penny | P | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | .250 |
Boston, MA (Sports Network) - Boston introduced a new late-game hero, as Jed Lowrie's two-out seeing-eye single to right scored Jason Ba... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com