| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Wilkerson | 1B | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
| Aaron Hill | 2B | 165 | 17 | 45 | 12 | 0 | 2 | 0 | 18 | 12 | 24 | 1 | 4 | 1 | 3 | 1 | 3 | .273 |
| Alex Rios | CF | 174 | 21 | 45 | 9 | 2 | 3 | 0 | 17 | 17 | 43 | 2 | 8 | 2 | 0 | 2 | 0 | .259 |
| Scott Rolen | 3B | 77 | 8 | 24 | 9 | 1 | 2 | 0 | 10 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | .312 |
| Matt Stairs | RF | 119 | 19 | 35 | 3 | 0 | 6 | 0 | 14 | 8 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | .294 |
| Shannon Stewart | LF | 106 | 7 | 26 | 3 | 2 | 0 | 0 | 8 | 13 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | .245 |
| Rod Barajas | C | 63 | 6 | 16 | 3 | 0 | 3 | 0 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
| Marco Scutaro | SS | 108 | 14 | 27 | 2 | 1 | 1 | 0 | 12 | 17 | 16 | 1 | 3 | 2 | 1 | 0 | 2 | .250 |
| Shaun Marcum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Rollins | SS | 76 | 13 | 25 | 8 | 0 | 3 | 0 | 13 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | .329 |
| Jayson Werth | CF | 120 | 21 | 34 | 5 | 1 | 9 | 0 | 26 | 14 | 27 | 2 | 7 | 1 | 0 | 1 | 1 | .283 |
| Chase Utley | 2B | 168 | 34 | 52 | 12 | 1 | 14 | 0 | 30 | 19 | 27 | 6 | 3 | 0 | 0 | 3 | 6 | .310 |
| Ryan Howard | 1B | 158 | 26 | 29 | 4 | 1 | 9 | 0 | 23 | 24 | 63 | 4 | 0 | 0 | 0 | 2 | 0 | .184 |
| Pat Burrell | LF | 140 | 25 | 40 | 12 | 0 | 9 | 0 | 31 | 36 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
| Geoff Jenkins | RF | 113 | 12 | 29 | 4 | 0 | 2 | 0 | 7 | 6 | 27 | 2 | 1 | 1 | 0 | 1 | 0 | .257 |
| Pedro Feliz | 3B | 142 | 12 | 33 | 8 | 0 | 6 | 0 | 18 | 9 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | .232 |
| Carlos Ruiz | C | 94 | 12 | 22 | 4 | 0 | 1 | 0 | 12 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | .234 |
| Kyle Kendrick | P | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | .071 |
Milwaukee, WI (Sports Network) - Shawn Estes' impressive return to the mound was backed by a pair of RBI from Nick Hundley and Luis Rodriguez ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology