| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Sanchez | 2B | 169 | 18 | 43 | 10 | 0 | 1 | 0 | 21 | 7 | 22 | 6 | 0 | 0 | 2 | 2 | 1 | .254 |
| Nate McLouth | CF | 170 | 36 | 53 | 14 | 2 | 12 | 0 | 36 | 21 | 22 | 0 | 4 | 3 | 2 | 1 | 3 | .312 |
| Jason Bay | LF | 148 | 30 | 39 | 6 | 0 | 9 | 0 | 18 | 32 | 33 | 1 | 4 | 0 | 0 | 1 | 1 | .264 |
| Adam LaRoche | 1B | 141 | 14 | 28 | 6 | 0 | 4 | 0 | 17 | 19 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | .199 |
| Xavier Nady | RF | 158 | 24 | 50 | 14 | 0 | 5 | 0 | 36 | 16 | 30 | 1 | 1 | 0 | 0 | 3 | 3 | .316 |
| Doug Mientkiewicz | 3B | 66 | 10 | 16 | 5 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Ronny Paulino | C | 75 | 5 | 17 | 4 | 0 | 0 | 0 | 13 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | .227 |
| Brian Bixler | SS | 72 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 4 | 19 | 6 | 0 | 0 | 1 | 0 | 3 | .181 |
| Phil Dumatrait | P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano | LF | 122 | 22 | 36 | 7 | 0 | 10 | 0 | 25 | 7 | 22 | 0 | 3 | 0 | 0 | 1 | 0 | .295 |
| Ronny Cedeno | SS | 64 | 15 | 21 | 6 | 0 | 1 | 0 | 18 | 8 | 11 | 3 | 2 | 0 | 1 | 0 | 1 | .328 |
| Derrek Lee | 1B | 177 | 32 | 52 | 11 | 1 | 10 | 0 | 29 | 19 | 23 | 5 | 3 | 1 | 0 | 1 | 0 | .294 |
| Aramis Ramirez | 3B | 143 | 29 | 40 | 12 | 0 | 6 | 0 | 27 | 26 | 28 | 4 | 1 | 1 | 0 | 1 | 5 | .280 |
| Kosuke Fukudome | RF | 153 | 29 | 48 | 11 | 2 | 2 | 0 | 16 | 27 | 26 | 1 | 3 | 2 | 1 | 1 | 0 | .314 |
| Geovany Soto | C | 137 | 20 | 45 | 14 | 1 | 8 | 0 | 30 | 26 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | .328 |
| Mark DeRosa | 2B | 137 | 27 | 41 | 9 | 0 | 4 | 0 | 23 | 22 | 31 | 4 | 2 | 0 | 1 | 3 | 4 | .299 |
| Reed Johnson | CF | 128 | 21 | 33 | 6 | 0 | 1 | 0 | 18 | 9 | 21 | 1 | 1 | 2 | 1 | 2 | 8 | .258 |
| Jason Marquis | P | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Arlington, TX (Sports Network) - The Boston Red Sox activated starting pitcher Josh Beckett and infielders Sean Casey and Mike Lowell from t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology