| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickie Weeks | 2B | 158 | 32 | 29 | 6 | 1 | 5 | 0 | 13 | 25 | 30 | 2 | 7 | 2 | 0 | 0 | 6 | .184 |
| Mike Cameron | CF | 63 | 9 | 12 | 2 | 0 | 4 | 0 | 12 | 6 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | .190 |
| Ryan Braun | LF | 173 | 22 | 51 | 14 | 1 | 11 | 0 | 31 | 8 | 35 | 0 | 1 | 3 | 0 | 1 | 0 | .295 |
| Prince Fielder | DH | 145 | 18 | 38 | 9 | 0 | 5 | 0 | 23 | 24 | 24 | 4 | 0 | 0 | 0 | 6 | 4 | .262 |
| Corey Hart | RF | 152 | 17 | 45 | 9 | 2 | 1 | 0 | 19 | 10 | 27 | 2 | 6 | 3 | 2 | 1 | 3 | .296 |
| J.J. Hardy | SS | 142 | 10 | 34 | 6 | 0 | 1 | 0 | 10 | 16 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | .239 |
| Joe Dillon | 1B | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Bill Hall | 3B | 153 | 15 | 31 | 6 | 0 | 9 | 0 | 21 | 15 | 43 | 6 | 1 | 3 | 1 | 0 | 0 | .203 |
| Jason Kendall | C | 130 | 16 | 36 | 10 | 1 | 0 | 0 | 12 | 12 | 10 | 2 | 1 | 1 | 1 | 1 | 6 | .277 |
| Jeff Suppan | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
| Seth McClung | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Shouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury | CF | 122 | 32 | 35 | 3 | 1 | 3 | 0 | 14 | 19 | 13 | 0 | 15 | 0 | 2 | 2 | 3 | .287 |
| Dustin Pedroia | 2B | 185 | 21 | 55 | 14 | 0 | 1 | 0 | 21 | 10 | 19 | 2 | 4 | 0 | 3 | 2 | 1 | .297 |
| David Ortiz | DH | 160 | 26 | 39 | 8 | 0 | 8 | 0 | 32 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Manny Ramirez | LF | 159 | 26 | 49 | 12 | 1 | 8 | 0 | 27 | 18 | 40 | 0 | 1 | 0 | 0 | 0 | 3 | .308 |
| Kevin Youkilis | 3B-1B | 158 | 27 | 50 | 14 | 2 | 8 | 0 | 30 | 20 | 24 | 1 | 2 | 1 | 0 | 3 | 1 | .316 |
| J.D. Drew | RF | 118 | 25 | 34 | 6 | 0 | 3 | 0 | 18 | 21 | 29 | 2 | 1 | 1 | 0 | 1 | 0 | .288 |
| Jason Varitek | C | 118 | 11 | 32 | 10 | 0 | 4 | 0 | 15 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | .271 |
| Sean Casey | 1B | 62 | 6 | 22 | 7 | 0 | 0 | 0 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| Mike Lowell | 3B | 99 | 12 | 27 | 7 | 0 | 4 | 0 | 11 | 5 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | .273 |
| Julio Lugo | SS | 127 | 11 | 36 | 7 | 0 | 0 | 0 | 9 | 9 | 24 | 11 | 5 | 2 | 1 | 0 | 3 | .283 |
| Alex Cora | SS | 19 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
| Daisuke Matsuzaka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny Delcarmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Papelbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
(Sports Network) - Mike Mussina takes aim at win No. 18 this afternoon when the New York Yankees play the rubber match of their three-game series ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology