| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gomez | CF | 148 | 22 | 40 | 7 | 2 | 3 | 0 | 14 | 5 | 41 | 5 | 16 | 3 | 0 | 0 | 1 | .270 |
| Brendan Harris | 2B | 125 | 20 | 31 | 6 | 0 | 2 | 0 | 9 | 11 | 33 | 4 | 0 | 0 | 4 | 1 | 1 | .248 |
| Joe Mauer | C | 127 | 25 | 42 | 9 | 1 | 0 | 0 | 15 | 18 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | .331 |
| Justin Morneau | 1B | 149 | 20 | 45 | 6 | 1 | 7 | 0 | 32 | 14 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
| Michael Cuddyer | RF | 88 | 11 | 23 | 5 | 0 | 1 | 0 | 13 | 6 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | .261 |
| Delmon Young | LF | 152 | 19 | 40 | 3 | 1 | 0 | 0 | 12 | 9 | 26 | 1 | 7 | 1 | 0 | 0 | 1 | .263 |
| Mike Lamb | 3B | 112 | 7 | 25 | 6 | 0 | 0 | 0 | 15 | 5 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | .223 |
| Adam Everett | SS | 58 | 5 | 11 | 4 | 0 | 1 | 0 | 4 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | .190 |
| Nick Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Taveras | CF | 126 | 21 | 29 | 7 | 0 | 0 | 0 | 5 | 11 | 23 | 0 | 15 | 1 | 3 | 0 | 2 | .230 |
| Clint Barmes | SS | 103 | 10 | 35 | 10 | 1 | 2 | 0 | 13 | 7 | 13 | 2 | 3 | 1 | 1 | 0 | 0 | .340 |
| Ryan Spilborghs | LF | 68 | 12 | 21 | 4 | 2 | 1 | 0 | 15 | 9 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | .309 |
| Todd Helton | 1B | 152 | 19 | 42 | 9 | 0 | 3 | 0 | 12 | 28 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
| Garrett Atkins | 3B | 167 | 24 | 56 | 10 | 1 | 7 | 0 | 26 | 7 | 25 | 4 | 0 | 0 | 0 | 3 | 1 | .335 |
| Brad Hawpe | RF | 131 | 16 | 33 | 7 | 1 | 3 | 0 | 16 | 23 | 32 | 2 | 0 | 0 | 0 | 0 | 1 | .252 |
| Jeff Baker | 2B | 47 | 5 | 10 | 3 | 0 | 0 | 0 | 6 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | .213 |
| Yorvit Torrealba | C | 92 | 4 | 21 | 6 | 0 | 2 | 0 | 9 | 4 | 17 | 1 | 0 | 3 | 2 | 0 | 2 | .228 |
| Ubaldo Jimenez | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Cincinnati, OH (Sports Network) - Jay Bruce hit a grand slam and Joey Votto added a two-run homer, as the Cincinnati Reds pounded the Chicago C... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology