| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Pence | RF | 147 | 21 | 42 | 10 | 1 | 4 | 0 | 22 | 11 | 33 | 0 | 5 | 3 | 0 | 2 | 1 | .286 |
| Kazuo Matsui | 2B | 99 | 22 | 28 | 8 | 0 | 1 | 0 | 11 | 14 | 17 | 7 | 8 | 1 | 1 | 1 | 0 | .283 |
| Miguel Tejada | SS | 166 | 33 | 57 | 11 | 2 | 5 | 0 | 31 | 7 | 19 | 4 | 2 | 3 | 0 | 2 | 3 | .343 |
| Lance Berkman | DH | 151 | 45 | 59 | 16 | 1 | 15 | 0 | 43 | 25 | 19 | 0 | 7 | 1 | 0 | 2 | 0 | .391 |
| Carlos Lee | LF | 159 | 21 | 46 | 12 | 0 | 9 | 0 | 29 | 12 | 21 | 1 | 2 | 0 | 0 | 2 | 0 | .289 |
| Darin Erstad | 1B | 56 | 12 | 17 | 6 | 0 | 1 | 0 | 9 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .304 |
| Ty Wigginton | 3B | 53 | 3 | 12 | 2 | 0 | 1 | 0 | 3 | 5 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | .226 |
| Michael Bourn | CF | 144 | 16 | 26 | 2 | 1 | 3 | 0 | 6 | 14 | 37 | 2 | 17 | 0 | 1 | 1 | 0 | .181 |
| J.R. Towles | C | 86 | 8 | 13 | 3 | 0 | 4 | 0 | 10 | 10 | 19 | 0 | 0 | 0 | 1 | 0 | 5 | .151 |
| Shawn Chacon | P | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Kinsler | 2B | 161 | 30 | 48 | 11 | 0 | 3 | 0 | 19 | 12 | 25 | 7 | 11 | 0 | 4 | 3 | 3 | .298 |
| Michael Young | SS | 160 | 24 | 46 | 11 | 0 | 3 | 0 | 20 | 19 | 25 | 3 | 2 | 0 | 0 | 3 | 0 | .287 |
| Josh Hamilton | CF | 167 | 22 | 49 | 13 | 2 | 8 | 0 | 44 | 16 | 24 | 2 | 0 | 0 | 0 | 6 | 1 | .293 |
| Milton Bradley | DH | 122 | 20 | 38 | 11 | 0 | 6 | 0 | 21 | 25 | 28 | 1 | 0 | 2 | 0 | 1 | 0 | .311 |
| David Murphy | RF | 155 | 19 | 43 | 15 | 1 | 4 | 0 | 23 | 15 | 35 | 0 | 3 | 1 | 1 | 4 | 0 | .277 |
| Brandon Boggs | LF | 59 | 4 | 16 | 3 | 1 | 2 | 0 | 8 | 6 | 23 | 1 | 0 | 1 | 0 | 1 | 1 | .271 |
| Frank Catalanotto | 1B | 86 | 12 | 22 | 7 | 0 | 2 | 0 | 5 | 12 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | .256 |
| Jarrod Saltalamacchia | C | 31 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Ramon Vazquez | 3B | 66 | 13 | 22 | 3 | 1 | 2 | 0 | 7 | 9 | 13 | 5 | 0 | 0 | 2 | 1 | 0 | .333 |
| Sidney Ponson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Toronto, ON (Sports Network) - Gregg Zaun's grand slam in the bottom of the 13th inning capped Toronto's 7-4 gut-wrenching victory over Tampa ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology