| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Gerut | CF | 20 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Tadahito Iguchi | 2B | 148 | 18 | 39 | 6 | 1 | 1 | 0 | 11 | 17 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | .264 |
| Brian Giles | RF | 139 | 15 | 37 | 9 | 1 | 3 | 0 | 16 | 25 | 16 | 2 | 1 | 2 | 0 | 2 | 0 | .266 |
| Adrian Gonzalez | 1B | 155 | 22 | 46 | 9 | 1 | 9 | 0 | 29 | 12 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
| Scott Hairston | LF | 109 | 13 | 25 | 3 | 2 | 5 | 0 | 11 | 8 | 28 | 0 | 1 | 0 | 2 | 2 | 0 | .229 |
| Khalil Greene | SS | 143 | 7 | 30 | 6 | 1 | 2 | 0 | 14 | 9 | 32 | 3 | 1 | 0 | 0 | 4 | 2 | .210 |
| Edgar Gonzalez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Luke Carlin | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Shawn Estes | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano | LF | 99 | 14 | 23 | 6 | 0 | 4 | 0 | 14 | 7 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | .232 |
| Ryan Theriot | SS | 141 | 26 | 47 | 7 | 1 | 1 | 0 | 10 | 19 | 14 | 3 | 8 | 7 | 1 | 0 | 1 | .333 |
| Derrek Lee | 1B | 155 | 32 | 50 | 10 | 1 | 10 | 0 | 27 | 19 | 22 | 5 | 3 | 1 | 0 | 1 | 0 | .323 |
| Aramis Ramirez | 3B | 124 | 28 | 35 | 10 | 0 | 6 | 0 | 25 | 24 | 24 | 4 | 1 | 1 | 0 | 1 | 5 | .282 |
| Kosuke Fukudome | RF | 137 | 27 | 44 | 10 | 2 | 2 | 0 | 16 | 25 | 25 | 1 | 3 | 2 | 1 | 1 | 0 | .321 |
| Geovany Soto | C | 124 | 16 | 39 | 13 | 1 | 6 | 0 | 26 | 23 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | .315 |
| Mark DeRosa | 2B | 122 | 22 | 34 | 7 | 0 | 3 | 0 | 22 | 22 | 28 | 4 | 2 | 0 | 1 | 3 | 4 | .279 |
| Reed Johnson | CF | 114 | 18 | 29 | 4 | 0 | 1 | 0 | 14 | 8 | 16 | 1 | 1 | 2 | 1 | 2 | 8 | .254 |
| Jason Marquis | P | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
(Sports Network) - The Boston Red Sox try to go two games up on the Tampa Bay Rays in the American League Championship Series this evening when the... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com