| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Willits | DH | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
| Erick Aybar | SS | 122 | 18 | 36 | 7 | 1 | 1 | 0 | 13 | 2 | 11 | 4 | 5 | 2 | 0 | 1 | 1 | .295 |
| Vladimir Guerrero | RF | 134 | 17 | 35 | 7 | 2 | 3 | 0 | 15 | 15 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | .261 |
| Garret Anderson | LF | 138 | 17 | 33 | 7 | 1 | 5 | 0 | 19 | 7 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | .239 |
| Torii Hunter | CF | 135 | 19 | 39 | 10 | 1 | 5 | 0 | 20 | 7 | 23 | 0 | 3 | 1 | 0 | 0 | 4 | .289 |
| Casey Kotchman | 1B | 127 | 18 | 40 | 7 | 0 | 6 | 0 | 21 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | .315 |
| Robb Quinlan | 3B | 29 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
| Jeff Mathis | C | 61 | 10 | 15 | 3 | 0 | 3 | 0 | 8 | 2 | 13 | 2 | 1 | 0 | 3 | 1 | 0 | .246 |
| Sean Rodriguez | 2B | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Ervin Santana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akinori Iwamura | 2B | 145 | 20 | 35 | 3 | 1 | 2 | 0 | 11 | 15 | 30 | 0 | 2 | 1 | 1 | 2 | 0 | .241 |
| Carl Crawford | LF | 154 | 28 | 43 | 3 | 3 | 2 | 0 | 20 | 8 | 20 | 0 | 10 | 2 | 0 | 3 | 0 | .279 |
| B.J. Upton | CF | 123 | 20 | 35 | 7 | 0 | 3 | 0 | 24 | 20 | 31 | 1 | 6 | 4 | 1 | 2 | 0 | .285 |
| Carlos Pena | 1B | 125 | 17 | 26 | 1 | 0 | 8 | 0 | 19 | 16 | 43 | 0 | 0 | 0 | 0 | 1 | 4 | .208 |
| Evan Longoria | 3B | 87 | 11 | 19 | 3 | 1 | 4 | 0 | 14 | 13 | 25 | 2 | 2 | 0 | 0 | 1 | 1 | .218 |
| Cliff Floyd | DH | 15 | 4 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dioner Navarro | C | 63 | 9 | 21 | 3 | 0 | 1 | 0 | 10 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
| Gabe Gross | RF | 35 | 4 | 7 | 1 | 0 | 2 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Jason Bartlett | SS | 121 | 13 | 30 | 4 | 0 | 0 | 0 | 6 | 3 | 20 | 4 | 4 | 2 | 2 | 0 | 2 | .248 |
| Andy Sonnanstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
(Sports Network) - The Boston Red Sox try to go two games up on the Tampa Bay Rays in the American League Championship Series this evening when the... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com