| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Damon | LF | 126 | 27 | 36 | 13 | 1 | 5 | 0 | 16 | 19 | 22 | 0 | 5 | 1 | 2 | 1 | 0 | .286 |
| Derek Jeter | SS | 128 | 17 | 39 | 5 | 2 | 0 | 0 | 17 | 5 | 11 | 4 | 0 | 1 | 1 | 1 | 2 | .305 |
| Bobby Abreu | RF | 138 | 15 | 41 | 6 | 1 | 4 | 0 | 22 | 15 | 29 | 1 | 2 | 3 | 0 | 0 | 0 | .297 |
| Hideki Matsui | DH | 123 | 14 | 41 | 6 | 0 | 4 | 0 | 17 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
| Jason Giambi | 1B | 90 | 16 | 16 | 5 | 0 | 7 | 0 | 19 | 19 | 14 | 2 | 1 | 1 | 0 | 3 | 3 | .178 |
| Melky Cabrera | CF | 119 | 16 | 33 | 5 | 0 | 6 | 0 | 17 | 12 | 16 | 1 | 3 | 0 | 1 | 2 | 0 | .277 |
| Robinson Cano | 2B | 132 | 10 | 24 | 5 | 0 | 4 | 0 | 11 | 8 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | .182 |
| Wilson Betemit | 3B | 24 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Chad Moeller | C | 31 | 5 | 9 | 2 | 0 | 1 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .290 |
| Darrell Rasner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Granderson | CF | 61 | 13 | 16 | 3 | 1 | 5 | 0 | 10 | 10 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | .262 |
| Matt Joyce | LF | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Carlos Guillen | 3B | 118 | 18 | 36 | 9 | 0 | 3 | 0 | 15 | 18 | 18 | 6 | 3 | 0 | 1 | 2 | 0 | .305 |
| Magglio Ordonez | RF | 139 | 21 | 43 | 9 | 0 | 6 | 0 | 25 | 17 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | .309 |
| Miguel Cabrera | 1B | 135 | 18 | 34 | 6 | 1 | 6 | 0 | 22 | 18 | 27 | 5 | 1 | 0 | 0 | 2 | 1 | .252 |
| Gary Sheffield | DH | 93 | 12 | 19 | 5 | 0 | 2 | 0 | 7 | 21 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | .204 |
| Edgar Renteria | SS | 136 | 17 | 37 | 5 | 0 | 3 | 0 | 18 | 6 | 19 | 3 | 1 | 0 | 1 | 1 | 0 | .272 |
| Ivan Rodriguez | C | 119 | 16 | 32 | 12 | 1 | 1 | 0 | 16 | 7 | 20 | 1 | 3 | 0 | 2 | 1 | 2 | .269 |
| Ramon Santiago | 2B | 27 | 6 | 10 | 3 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .370 |
| Jeremy Bonderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago, IL (Sports Network) - Oakland Athletics rookie outfielder Carlos Gonzalez left Friday's 7-1 victory over the Chicago White Sox in the sev... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology