| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Matthews | CF | 138 | 16 | 29 | 4 | 0 | 5 | 0 | 23 | 18 | 35 | 1 | 1 | 1 | 0 | 2 | 0 | .210 |
| Erick Aybar | SS | 118 | 18 | 35 | 6 | 1 | 1 | 0 | 13 | 2 | 11 | 4 | 5 | 2 | 0 | 1 | 1 | .297 |
| Vladimir Guerrero | RF | 131 | 17 | 34 | 7 | 2 | 3 | 0 | 15 | 14 | 22 | 0 | 1 | 1 | 0 | 0 | 1 | .260 |
| Torii Hunter | DH | 131 | 19 | 39 | 10 | 1 | 5 | 0 | 20 | 7 | 22 | 0 | 3 | 1 | 0 | 0 | 4 | .298 |
| Juan Rivera | LF | 31 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| Mike Napoli | C | 69 | 11 | 18 | 1 | 0 | 8 | 0 | 15 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | .261 |
| Casey Kotchman | 1B | 123 | 18 | 40 | 7 | 0 | 6 | 0 | 21 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | .325 |
| Brandon Wood | 3B | 22 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
| Sean Rodriguez | 2B | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Joe Saunders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akinori Iwamura | 2B | 141 | 19 | 32 | 3 | 1 | 2 | 0 | 11 | 15 | 29 | 0 | 2 | 1 | 1 | 2 | 0 | .227 |
| Carl Crawford | LF | 152 | 27 | 42 | 3 | 3 | 2 | 0 | 20 | 6 | 20 | 0 | 9 | 1 | 0 | 3 | 0 | .276 |
| B.J. Upton | CF | 120 | 20 | 35 | 7 | 0 | 3 | 0 | 24 | 20 | 30 | 1 | 6 | 4 | 0 | 2 | 0 | .292 |
| Carlos Pena | 1B | 124 | 17 | 26 | 1 | 0 | 8 | 0 | 18 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 4 | .210 |
| Evan Longoria | 3B | 83 | 11 | 19 | 3 | 1 | 4 | 0 | 13 | 13 | 23 | 2 | 2 | 0 | 0 | 1 | 1 | .229 |
| Dioner Navarro | C | 60 | 9 | 21 | 3 | 0 | 1 | 0 | 10 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | .350 |
| Jonny Gomes | DH | 64 | 9 | 14 | 3 | 1 | 3 | 0 | 9 | 7 | 13 | 1 | 2 | 1 | 0 | 1 | 4 | .219 |
| Eric Hinske | RF | 99 | 15 | 26 | 7 | 1 | 7 | 0 | 16 | 16 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | .263 |
| Jason Bartlett | SS | 118 | 13 | 28 | 3 | 0 | 0 | 0 | 6 | 3 | 20 | 4 | 4 | 2 | 2 | 0 | 2 | .237 |
| Scott Kazmir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Flushing, NY (Sports Network) - Saturday's game between the Philadelphia Phillies and New York Mets has been postponed due to rain as Trop... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology