| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Patterson | CF | 100 | 15 | 20 | 7 | 1 | 4 | 0 | 11 | 8 | 11 | 1 | 5 | 3 | 1 | 1 | 0 | .200 |
| Ryan Freel | LF | 74 | 11 | 24 | 5 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 5 | 3 | 0 | 1 | 0 | .324 |
| Ken Griffey | RF | 132 | 14 | 33 | 6 | 0 | 4 | 0 | 17 | 13 | 21 | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| Jeremy Affeldt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Phillips | 2B | 138 | 21 | 39 | 10 | 2 | 6 | 0 | 16 | 9 | 27 | 1 | 5 | 2 | 0 | 1 | 0 | .283 |
| Joey Votto | 1B | 100 | 19 | 30 | 7 | 0 | 7 | 0 | 19 | 10 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| Edwin Encarnacion | 3B | 125 | 19 | 33 | 7 | 0 | 8 | 0 | 18 | 19 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | .264 |
| Jeff Keppinger | SS | 134 | 13 | 39 | 7 | 0 | 2 | 0 | 16 | 10 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | .291 |
| David Ross | C | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Matt Belisle | P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
| Scott Hatteberg | PH | 40 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .150 |
| Bill Bray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jerry Hairston Jr. | PH-RF | 30 | 2 | 10 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .333 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Reyes | SS | 130 | 19 | 32 | 6 | 5 | 2 | 0 | 13 | 15 | 17 | 5 | 10 | 3 | 2 | 2 | 0 | .246 |
| Luis Castillo | 2B | 103 | 14 | 24 | 3 | 0 | 0 | 0 | 7 | 17 | 10 | 2 | 7 | 0 | 2 | 0 | 1 | .233 |
| David Wright | 3B | 125 | 20 | 34 | 12 | 1 | 6 | 0 | 29 | 26 | 25 | 7 | 4 | 3 | 0 | 1 | 0 | .272 |
| Carlos Beltran | CF | 113 | 26 | 26 | 10 | 2 | 2 | 0 | 18 | 26 | 26 | 1 | 3 | 1 | 0 | 1 | 0 | .230 |
| Ryan Church | RF | 126 | 27 | 41 | 6 | 1 | 6 | 0 | 25 | 12 | 29 | 0 | 1 | 1 | 1 | 1 | 2 | .325 |
| Moises Alou | LF | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Pedro Feliciano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge Sosa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Delgado | 1B | 120 | 18 | 28 | 6 | 0 | 5 | 0 | 17 | 15 | 23 | 3 | 0 | 0 | 0 | 1 | 1 | .233 |
| Brian Schneider | C | 69 | 5 | 22 | 0 | 0 | 1 | 0 | 9 | 10 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | .319 |
| Johan Santana | P | 18 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| Damion Easley | PH | 43 | 3 | 11 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .256 |
| Aaron Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Endy Chavez | PH-LF | 40 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .175 |
Cincinnati, OH (Sports Network) - Jay Bruce hit a grand slam and Joey Votto added a two-run homer, as the Cincinnati Reds pounded the Chicago C... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology