| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury | RF | 104 | 28 | 30 | 2 | 1 | 3 | 0 | 13 | 18 | 13 | 0 | 14 | 0 | 1 | 2 | 2 | .288 |
| Dustin Pedroia | 2B | 158 | 20 | 48 | 14 | 0 | 1 | 0 | 19 | 10 | 18 | 2 | 4 | 0 | 2 | 2 | 0 | .304 |
| David Ortiz | DH | 137 | 22 | 33 | 7 | 0 | 7 | 0 | 28 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Manny Ramirez | LF | 138 | 24 | 43 | 11 | 1 | 7 | 0 | 24 | 16 | 39 | 0 | 1 | 0 | 0 | 0 | 2 | .312 |
| Mike Lowell | 3B | 78 | 9 | 21 | 7 | 0 | 2 | 0 | 7 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | .269 |
| Kevin Youkilis | 1B | 136 | 25 | 43 | 11 | 2 | 7 | 0 | 28 | 20 | 20 | 0 | 2 | 1 | 0 | 3 | 1 | .316 |
| Jason Varitek | C | 100 | 9 | 25 | 7 | 0 | 3 | 0 | 14 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Coco Crisp | CF | 73 | 7 | 23 | 5 | 0 | 0 | 0 | 6 | 3 | 12 | 1 | 5 | 0 | 2 | 1 | 0 | .315 |
| Jed Lowrie | SS | 38 | 4 | 10 | 3 | 0 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | .263 |
| Daisuke Matsuzaka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gomez | CF | 126 | 21 | 35 | 7 | 2 | 2 | 0 | 12 | 4 | 31 | 3 | 15 | 2 | 0 | 0 | 1 | .278 |
| Matt Tolbert | 2B | 64 | 9 | 19 | 5 | 0 | 0 | 0 | 3 | 4 | 12 | 2 | 3 | 1 | 2 | 0 | 0 | .297 |
| Joe Mauer | C | 108 | 21 | 37 | 9 | 1 | 0 | 0 | 15 | 14 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | .343 |
| Justin Morneau | 1B | 126 | 15 | 33 | 5 | 0 | 6 | 0 | 26 | 12 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| Michael Cuddyer | RF | 66 | 7 | 18 | 4 | 0 | 1 | 0 | 11 | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | .273 |
| Jason Kubel | DH | 113 | 11 | 26 | 2 | 1 | 4 | 0 | 18 | 3 | 23 | 1 | 0 | 1 | 0 | 2 | 0 | .230 |
| Delmon Young | LF | 129 | 18 | 35 | 3 | 1 | 0 | 0 | 10 | 8 | 24 | 1 | 7 | 1 | 0 | 0 | 0 | .271 |
| Mike Lamb | 3B | 94 | 6 | 20 | 6 | 0 | 0 | 0 | 13 | 3 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | .213 |
| Adam Everett | SS | 43 | 3 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | .209 |
Phoenix, AZ (Sports Network) - Randy Johnson snapped a six-start losing streak with 6 1/3 vintage innings, as the Arizona Diamondbacks hun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology