| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino | CF | 78 | 11 | 19 | 3 | 1 | 0 | 0 | 3 | 8 | 10 | 0 | 3 | 1 | 4 | 0 | 0 | .244 |
| Eric Bruntlett | SS | 105 | 13 | 25 | 3 | 1 | 2 | 0 | 11 | 7 | 15 | 4 | 2 | 1 | 1 | 0 | 1 | .238 |
| Chase Utley | 2B | 137 | 30 | 48 | 12 | 1 | 13 | 0 | 27 | 16 | 23 | 4 | 3 | 0 | 0 | 2 | 5 | .350 |
| Ryan Howard | 1B | 123 | 17 | 20 | 3 | 0 | 6 | 0 | 16 | 22 | 50 | 2 | 0 | 0 | 0 | 2 | 0 | .163 |
| Geoff Jenkins | RF | 102 | 11 | 27 | 4 | 0 | 2 | 0 | 7 | 6 | 24 | 2 | 1 | 1 | 0 | 1 | 0 | .265 |
| Greg Dobbs | 3B | 43 | 6 | 13 | 2 | 0 | 2 | 0 | 10 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | .302 |
| So Taguchi | LF | 41 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .195 |
| Chris Coste | C | 49 | 5 | 14 | 4 | 0 | 2 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
| Brett Myers | P | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Player | Pos | Turns | R | H | 2B | 3B | HR | GS | RBI | W | SO | E | SB | SC | Sac | Sac Flies | HBP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Byrnes | LF | 133 | 21 | 32 | 10 | 1 | 3 | 0 | 15 | 11 | 17 | 0 | 4 | 2 | 0 | 0 | 2 | .241 |
| Augie Ojeda | 2B | 34 | 3 | 12 | 3 | 1 | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .353 |
| Chris Young | CF | 137 | 27 | 34 | 8 | 0 | 7 | 0 | 17 | 19 | 38 | 1 | 3 | 0 | 0 | 0 | 1 | .248 |
| Justin Upton | RF | 119 | 20 | 41 | 7 | 1 | 5 | 0 | 16 | 14 | 32 | 3 | 0 | 1 | 0 | 3 | 0 | .345 |
| Stephen Drew | SS | 110 | 18 | 30 | 9 | 2 | 4 | 0 | 14 | 10 | 14 | 3 | 1 | 0 | 1 | 2 | 1 | .273 |
| Mark Reynolds | 3B | 121 | 26 | 28 | 5 | 0 | 7 | 0 | 25 | 15 | 45 | 7 | 3 | 0 | 0 | 1 | 0 | .231 |
| Chris Snyder | C | 76 | 10 | 20 | 8 | 1 | 2 | 0 | 16 | 14 | 21 | 0 | 0 | 0 | 0 | 2 | 3 | .263 |
| Chris Burke | 1B | 44 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | .136 |
| Brandon Webb | P | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .167 |
Phoenix, AZ (Sports Network) - Randy Johnson snapped a six-start losing streak with 6 1/3 vintage innings, as the Arizona Diamondbacks hun... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology